71909CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
With over 10170 full-service 11.7500 in overall length: stores, our 71909CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle inventory is extensive 13102 lb radial static load capacity: and our parts are priced right. within 24 hours. This helps Handan Pangbo Bearings Sales Co., Lt.d you maximize your productivity by saving time and your hard-earned dollars.
Brand Name: | SKF |
Model Number: | 71909CD/HCP4ADBA |
overall length:: | 11.7500 in |
manufacturer catalog number:: | 129455 |
radial static load capacity:: | 13102 lb |
B: | 2.7 in |
expansion type:: | Non-Expansion Bearin |
radial dynamic load capacity:: | 17407 lb |
d: | 2.9375 in |
duty type:: | Normal Duty |
Product Details
overall length: | 11.7500 in |
manufacturer catalog number: | 129455 |
radial static load capacity: | 13102 lb |
B | 2.7 in |
expansion type: | Non-Expansion Bearin |
radial dynamic load capacity: | 17407 lb |
d | 2.9375 in |
duty type: | Normal Duty |
seal type: | Contact/Lip |
bore type: | Round |
finish/coating: | Uncoated |
base width: | 3 in |
base to bore centerline: | 3.5000 in |
mounting: | Two-Bolt Base |
overall height: | 6.9700 in |
D | 8-1/2 to 9-1 |
series: | 216 |
locking device: | Adapter Mounted |
standards met: | UL, AFBMA, AGMA, ASM |
maximum rpm: | 3000 RPM |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |