7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
How do I place an EMERGENCY order for a 7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Handan Pangbo Bearings Sales Co., Lt.d that I 3.5000 Shaft Dia., Nominal (d) want 0.0046 Average Clearance (Cd) to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7213ACD/P4A |
Shaft Dia., Nominal (d): | 3.5000 |
Bearing number: | AST50 56IB60 |
Average Clearance (Cd): | 0.0046 |
Bearing Type: | straight |
ID Chamfer Length (Ci): | 0.031 |
Bearing Length Tolerance (B tol.) - +.010 / -0.010: | +.010 / 0.010 |
Shaft Size (ds) - 3.5: | 3.4978 |
Bearing Bore after Mounting (di) - 3.5068: | 3.5002 |
Product Details
Shaft Dia., Nominal (d) | 3.5000 |
Bearing number | AST50 56IB60 |
Average Clearance (Cd) | 0.0046 |
Bearing Type | straight |
ID Chamfer Length (Ci) | 0.031 |
Bearing Length Tolerance (B tol.) - +.010 / -0.010 | +.010 / 0.010 |
Shaft Size (ds) - 3.5 | 3.4978 |
Bearing Bore after Mounting (di) - 3.5068 | 3.5002 |
Housing Bore Dia. (Dh) - 3.6872 | 3.6858 |
Bore Diameter (mm) | 88,9 |
Material | Carbon steel shell w |
OD Chamfer Length (Co) | 0.072 |
Bearing Length, Nominal (B) | 3.750 |
Wall Thickness (S3) | 0.095 |
ID Chamfer Angle (B deg.) | 30 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |