7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle with easy-to-use parts graphics, giving you the ability Handan Pangbo Bearings Sales Co., Lt.d to 13 Width (mm) check parts availability, 0,49 Kg Weight Super Precision Angular Contact Bearings pricing, examine 65x90x13 remanufactured options.
Brand Name: | SKF |
Model Number: | 7210CD/P4ADFA |
Basic static load rating (C0): | 36 kN |
Width (mm): | 13 |
Weight: | 0,49 Kg |
C: | 13 mm |
ra1 max.: | 0,6 mm |
r min.: | 1 mm |
D: | 90 mm |
r1 min.: | 0,6 mm |
Product Details
Basic static load rating (C0) | 36 kN |
Width (mm) | 13 |
Weight | 0,49 Kg |
C | 13 mm |
ra1 max. | 0,6 mm |
r min. | 1 mm |
D | 90 mm |
r1 min. | 0,6 mm |
da min. | 70,5 mm |
Angle (α) | 25 ° |
Size (mm) | 65x90x13 |
(Grease) Lubrication Speed | 5 700 r/min |
ra max. | 1 mm |
Db max | 85,5 mm |
Basic dynamic load rating (C) | 29,7 kN |
2B | 26 mm |
a | 29 mm |
Bearing number | 7913DB |
B | 13 mm |
Bore Diameter (mm) | 65 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |