7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Offer High Quality -0.25 in a - Effective Center Location3 Brand 7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle .Contact Handan Pangbo Bearings Sales Co., Lt.d Us Online to Get Best Quote. 5270 lbf C90 - Dynamic Radial Rating (90 million revolutions)4
Brand Name: | SKF |
Model Number: | 7207CD/HCP4ADBA |
a - Effective Center Location3: | -0.25 in |
D1 - Flange Outer Diameter: | 3.4220 in |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 5270 lbf |
Bearing Weight: | 1.5 lb |
Y - ISO Factor9: | 1.79 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 3020 lbf |
C - Cup Width: | 0.7500 in |
da - Cone Frontface Backing Diameter: | 2.01 in |
Product Details
a - Effective Center Location3 | -0.25 in |
D1 - Flange Outer Diameter | 3.4220 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 5270 lbf |
Bearing Weight | 1.5 lb |
Y - ISO Factor9 | 1.79 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3020 lbf |
C - Cup Width | 0.7500 in |
da - Cone Frontface Backing Diameter | 2.01 in |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
Aa - Cage-Cone Backface Clearance | 0.01 in |
T1 - Bearing Width | 0.9375 in |
e - ISO Factor8 | 0.33 |
Series | 25500 |
Da - Cup Frontface Backing Diameter | 3.18 in |
C1 - Cup Flange Width | 0.1563 in |
db - Cone Backface Backing Diameter | 2.28 in |
D | 3.2700 in |
B - Cone Width | 1.0000 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 20300 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |