7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained Handan Pangbo Bearings Sales Co., Lt.d service experts have the 787.8 G2 - Heat Generation Factor (Rib-Roller End) resources to help you with 19.6250 in d all your 7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle needs - including Imperial Design Units routine maintenance, major repairs, warranty service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 7205CD/HCP4A |
Design Units: | Imperial |
G2 - Heat Generation Factor (Rib-Roller End): | 787.8 |
d: | 19.6250 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 162000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 625000 lbf |
R - Cone Backface To Clear Radius3: | 0.25 in |
a - Effective Center Location4: | 0.75 in |
Cage Type: | Pin-Type |
Product Details
Design Units | Imperial |
G2 - Heat Generation Factor (Rib-Roller End) | 787.8 |
d | 19.6250 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 162000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 625000 lbf |
R - Cone Backface To Clear Radius3 | 0.25 in |
a - Effective Center Location4 | 0.75 in |
Cage Type | Pin-Type |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 359000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 6589.2 |
C0 - Static Radial Rating | 927000 lbf |
Aa - Cage-Cone Backface Clearance | 0.27 in |
da - Cone Frontface Backing Diameter | 20.55 in |
Series | 243000 |
Ab - Cage-Cone Frontface Clearance | 0.16 in |
Cg - Geometry Factor | 0.242 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 93000 lbf |
K - Factor8 | 1.7 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 54600 lbf |
B - Cone Width | 3.1875 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |