71917CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the resources to help you with 85x180x60 all your 71917CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle needs - including routine maintenance, Handan Pangbo Bearings Sales Co., Lt.d major repairs, warranty service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 71917CDGA/HCP4A |
Basic static load rating (C0): | 585 kN |
(Grease) Lubrication Speed: | 2400 r/min |
Bearing number: | 22317EX |
d: | 85 mm |
Calculation factor (e): | 0,33 |
Bore Diameter (mm): | 85 |
D: | 180 mm |
C: | 60 mm |
Product Details
Basic static load rating (C0) | 585 kN |
(Grease) Lubrication Speed | 2400 r/min |
Bearing number | 22317EX |
d | 85 mm |
Calculation factor (e) | 0,33 |
Bore Diameter (mm) | 85 |
D | 180 mm |
C | 60 mm |
Outer Diameter (mm) | 180 |
Basic dynamic load rating (C) | 665 kN |
r min. | 3 mm |
Weight | 7,46 Kg |
Width (mm) | 60 |
B | 60 mm |
Calculation factor (Y0) | 1,97 |
Calculation factor (Y1) | 2,02 |
Size (mm) | 85x180x60 |
(Oil) Lubrication Speed | 3200 r/min |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |