LM274449DGW-410-410D Thrust Roller Bearings | Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:18000 rpm; Basic Dynamic Radial Load Rating C:2910 N; d:12.000 mm; B:6.00 mm; Basic Static Radial Load Rating Co:1500 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:36000 rpm; D:24.0000 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; |
NP962698 Cam Follower And Track Roller | Width - Overall B:27.0 mm; Basic Interchange NDH:88508; D:80.0000 mm; Accessories:88000 Two Seals; Basic Interchange FAF:-; d:40.000 mm; Fillet Radius ra:1.00 mm; Width - Inner Ring B1:27.00 mm; Basic Radial Load Rating-Dynamic DC:29100 N; Basic Radial Load Rating-Static SCO:18000 N; Basic Interchange BCA:88508; Width - Outer Ring B0:21.0 mm; Old MRC Bearing Number:208FFS; Speed Rating-Single and Double Sealed Grease SDG:5600 rpm; |
531817 Thrust Ball Bearings | Accessories:Two Shields; Basic Dynamic Radial Load Rating C:111000 N; B:28.00 mm; Basic Static Radial Load Rating Co:150000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Sealed Speed Rating n3:0 rpm; d:260.000 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Fillet Radius ra:2.00 mm; D:320.0000 mm; |
HM133426-90372 Tapered Roller Bearings | Basic Interchange FAF:200KLD; Basic Radial Load Rating-Static SCO:2400 N; Fillet Radius ra:0.64 mm; Basic Interchange BCA:87500; d:10.000 mm; Width - Outer Ring B0:9.0 mm; Basic Interchange NDH:87500; Accessories:87000 Shield & Seal; Width - Inner Ring B1:12.20 mm; Width - Overall B:12.7 mm; D:30.0000 mm; Old MRC Bearing Number:200FSF; Basic Radial Load Rating-Dynamic DC:5070 N; Speed Rating-Single and Double Sealed Grease SDG:17000 rpm; |
H961649/10D Spherical Roller Bearings | B:20.60 mm; d:20.000 mm; Accessories:One Shield; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:12000 N; D:47.0000 mm; Basic Dynamic Radial Load Rating C:19000 N; Oil Speed Rating n2:13000 rpm; Sealed Speed Rating n3:9000 rpm; Fillet Radius ra:1.00 mm; |
T451 Needle Non Thrust Roller Bearings | Basic Dynamic Radial Load Rating C:15100 N; d:25.000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Fillet Radius ra:1.00 mm; B:20.64 mm; Accessories:Removable Metal Shie; D:52.0000 mm; Basic Static Radial Load Rating Co:8150 N; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; |
FC689628 Needle Self Aligning Roller Bearings | Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; Grease Speed Rating Open/Shielded n1:2000 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Rin; D:280.0000 mm; d:180.000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; |
294/850EF Cylindrical Roller Bearings | Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:5100 rpm; d:75.000 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:36000 N; Basic Dynamic Radial Load Rating C:42300 N; Oil Speed Rating Open/Shielded n2:6200 rpm; B:16.00 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
2077144 | - | 15.00 mm | 52.0000 mm | 20.000 mm | - | - | - | - | - |
332/334 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | - |
NCF 1868 V | - | 42.00 mm | 180.0000 mm | 70.000 mm | - | - | - | - | - |
HM266449 | - | 25.00 mm | 100.0000 mm | 35.000 mm | - | - | - | - | - |
29268M | - | 15.9 mm | 35.0000 mm | 15.000 mm | - | - | 33.200 mm | - | - |
LM 451349 DW/10/10 D | - | 36.50 mm | 90.0000 mm | 40.000 mm | - | - | - | - | - |
531817 | - | 28.00 mm | 320.0000 mm | 260.000 mm | - | - | - | - | - |
7330B MP | - | 47.00 mm | 215.0000 mm | 100.000 mm | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | 40.00 mm | 115.0000 mm | 75.000 mm | - | - | - | - | - |
T691 | - | 18.00 mm | 30.0000 mm | 10.000 mm | - | - | - | - | - |
T811 XA | - | 68.30 mm | 170.0000 mm | 80.000 mm | - | - | - | - | - |
HH924349/HH924310D | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 15.00 mm | 52.0000 mm | 20.000 mm | - | - | - | - | - |
T1421 | - | 42.00 mm | 180.0000 mm | 70.000 mm | - | - | - | - | - |
T48 | - | 24.00 mm | 125.0000 mm | 70.000 mm | - | - | - | - | - |
T902 | - | 54.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 84.00 mm | 440.0000 mm | 210.000 mm | - | - | - | - | - |
239/710CAKW33 | - | 33.00 mm | 140.0000 mm | 55.000 mm | - | - | - | - | - |
T441 | - | 18.00 mm | 90.0000 mm | 55.000 mm | - | - | - | - | - |
545991/Y | - | 44.00 mm | 280.0000 mm | 180.000 mm | - | - | - | - | - |
230SM160MA | - | 22.00 mm | 110.0000 mm | 60.000 mm | - | - | - | - | - |
29256 E1.MB | - | 65.00 mm | 520.0000 mm | 380.000 mm | - | - | - | - | - |
48290DGW/48220 | - | 50.00 mm | 130.0000 mm | 75.000 mm | - | - | - | - | - |
T921 | - | 6.00 mm | 24.0000 mm | 12.000 mm | - | - | - | - | - |
771/500 Plain Bearings Video