230SM160MA Needle Non Thrust Roller Bearings | D:110.0000 mm; d:60.000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; B:22.00 mm; Basic Dynamic Radial Load Rating C:56100 N; Basic Static Radial Load Rating Co:51000 N; Grease Speed Rating Open/Shielded n1:4900 rpm; Accessories:One Shield; Fillet Radius ra:1.50 mm; |
L163149/1 Tapered Roller Bearings | Speed Rating-Open and Shielded-Grease OSG:11000 rpm; Basic Radial Load Rating-Static SCO:93000 N; Speed Rating-Open and Shielded-Oil OSO:15700 rpm; Fillet Radius rb:1.00 mm; Type:300-RDM Series (from; B:33.00 mm; Basic Radial Load Rating-Dynamic DC:121000 N; d:65.000 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; |
HM266449DW/410/410D Spherical Roller Bearings | Accessories:Two Shields; Basic Dynamic Radial Load Rating C:154000 N; d:65.000 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:163000 N; D:140.0000 mm; B:58.70 mm; Oil Speed Rating n2:4300 rpm; |
H961649/10D Spherical Roller Bearings | B:20.60 mm; d:20.000 mm; Accessories:One Shield; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:12000 N; D:47.0000 mm; Basic Dynamic Radial Load Rating C:19000 N; Oil Speed Rating n2:13000 rpm; Sealed Speed Rating n3:9000 rpm; Fillet Radius ra:1.00 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | d:25.000 mm; Basic Dynamic Radial Load Rating C:16100 N; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:11200 N; B:15.00 mm; D:52.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; |
HH935749/1 Needle Roller Bearings | Basic Dynamic Radial Load Rating C:42300 N; Fillet Radius ra:1.00 mm; Accessories:One Shield; D:115.0000 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; d:75.000 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; B:20.00 mm; Basic Static Radial Load Rating Co:35500 N; Sealed Speed Rating n3:3400 rpm; |
771/630 Cam Follower And Track Roller | D:85.0000 mm; Fillet Radius rb:0.60 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:62400 N; Oil Speed Rating n2:7000 rpm; Basic Static Radial Load Rating Co:55000 N; Grease Speed Rating n1:5300 rpm; |
LM 119348 D/11/11 D Complex Bearings | Dimension A1:34.9 mm; Basic Static Radial Load Rating Co:15300 N; Distance J:92.1 mm; Shaft Diameter D:35 mm; Basic Dynamic Radial Load Rating C:25500 N; Dimension A2:15.9 mm; Insert Bearing IB:ZMaRC; Dimension DA:106.4 mm; Weight W:1.50 kg; Diameter N:14.3 mm; Dimension L:117.5 mm; Height T:46.4 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
HMC 252349 D/310/310 D | - | 26.00 mm | 90.0000 mm | 65.000 mm | - | - | - | - | - |
DX760136 / DX307395 | - | 28.00 mm | 170.0000 mm | 110.000 mm | - | - | - | - | - |
M 244249 D/210/210 D | - | 10.00 mm | 32.0000 mm | 12.000 mm | - | - | - | - | - |
29428EM | - | 48.00 mm | 200.0000 mm | 80.000 mm | - | - | - | - | - |
32044 XM-2TS-DM | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
T1605 | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
T16021 | - | 54.00 mm | 225.0000 mm | 90.000 mm | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
M 265049 DW/010/010 D | - | 25.00 mm | 130.0000 mm | 75.000 mm | - | - | - | - | - |
HH924349/HH924310D | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
618/530MA | - | 77.80 mm | 200.0000 mm | 95.000 mm | - | - | - | - | - |
M667947D/M667910-M667910D | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
T921 | - | 6.00 mm | 24.0000 mm | 12.000 mm | - | - | - | - | - |
HM265049DW | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | - |
HM127446/127415XD | - | 48.00 mm | 200.0000 mm | 80.000 mm | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
HM265049 | - | 20.60 mm | 47.0000 mm | 20.000 mm | - | - | - | - | - |
T661 | - | 24.00 mm | 150.0000 mm | 100.000 mm | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
305263D | - | 16.00 mm | 75.0000 mm | 45.000 mm | - | - | - | - | - |
531816C | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | - | - | 1.5 mm |
HM261049DW | - | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - | - | - |
HM261049 | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - | - | - |
EE420801/421451CD | - | 100.00 mm | 240.0000 mm | 110.000 mm | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | 28.00 mm | 150.0000 mm | 85.000 mm | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
NU3184 | - | 52.40 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 104.00 mm | 320.0000 mm | 180.000 mm | - | - | - | - | - |
M 265049 DW/010/010 D Angular Contact Ball Bearings Video