M257248DW/210/210D Needle Aircraft Roller Bearings | d:105.000 mm; B:49.00 mm; D:225.0000 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; Basic Dynamic Radial Load Rating C:205000 N; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:232000 N; Accessories:Without Accessories; |
NU 2368 FR Thrust Roller Bearing | Basic Static Radial Load Rating Co:2360 N; Grease Speed Rating Open/Shielded n1:24000 rpm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5070 N; Grease Speed Rating n1:24000 rpm; Sealed Speed Rating n3:17000 rpm; Accessories:Seal & Snap-Ring; Oil Speed Rating n2:30000 rpm; D:30.0000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; Fillet Radius ra:0.64 mm; d:10.000 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Basic Static Radial Load Rating Co:41500 N; Grease Speed Rating n1:6300 rpm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:1.00 mm; d:55.000 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:54000 N; |
23156VAB Thrust Ball Bearings | Basic Static Radial Load Rating Co:53000 N; Fillet Radius rb:0.040 in; Grease Speed Rating n1:4500 rpm; D:5.2500 in; Basic Dynamic Radial Load Rating C:47500 N; Fillet Radius ra:0.08 in; B:0.7500 in; Oil Speed Rating n2:7000 rpm; d:3.750 in; |
T511 Needle Self Aligning Roller Bearings | Grease Speed Rating Open/Shielded n1:24000 rpm; Accessories:Without Accessories; D:26.0000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; Sealed Speed Rating n3:16000 rpm; B:5.00 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:1460 N; d:17.000 mm; Basic Dynamic Radial Load Rating C:2250 N; |
M667947DGW-911-911D Plain Bearings | Basic Static Radial Load Rating Co:76500 N; Fillet Radius ra:1.50 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:66000 N; Oil Speed Rating n2:5600 rpm; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:4300 rpm; d:55.000 mm; D:100.0000 mm; B:33.30 mm; |
23168 B MB Cylindrical Roller Bearings | Grease Speed Rating n1:1400 rpm; Basic Dynamic Radial Load Rating C:260000 N; Oil Speed Rating n2:2300 rpm; D:320.0000 mm; B:48.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; d:200.000 mm; Basic Static Radial Load Rating Co:355000 N; |
FC4056200E Needle Non Thrust Roller Bearings | Fillet Radius ra:1.50 mm; d:60.000 mm; B:22.00 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:49000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:20000 rpm; Grease Speed Rating n1:14000 rpm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
LM274449DGW-410-410D | - | 6.00 mm | 24.0000 mm | 12.000 mm | - | - | - | - | - |
545991/Y | - | 44.00 mm | 280.0000 mm | 180.000 mm | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | 6.00 mm | 22.0000 mm | 10.000 mm | - | - | - | - | - |
T811 | - | 16.00 mm | 80.0000 mm | 50.000 mm | - | - | - | - | - |
HM 266449 DW/410/410 D | - | 38.00 mm | 85.0000 mm | 45.000 mm | - | - | - | - | - |
FCDP150216715/HC/C4 | - | 37.00 mm | 160.0000 mm | 75.000 mm | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 22.00 mm | 35.0000 mm | 10.000 mm | - | - | - | - | - |
22240 E1A-MB1-C3 | - | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 38.00 mm | 200.0000 mm | 110.000 mm | - | - | - | - | - |
22232 E1A-M-C3 | - | 23.00 mm | 90.0000 mm | 30.000 mm | - | - | - | - | - |
LM272235/LM27221 | - | 39.00 mm | 170.0000 mm | 80.000 mm | - | - | - | - | - |
23156CAW33 | - | 118.00 mm | 430.0000 mm | 260.000 mm | - | - | - | - | - |
531814 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | - | - | 2.5 mm |
67790 D/20/21 D | - | 22.00 mm | 125.0000 mm | 80.000 mm | - | - | - | - | - |
TNU05056 | - | 38.10 mm | 110.0000 mm | 60.000 mm | - | - | - | - | - |
HM265049TD/1 | - | - | 52.0000 mm | 26.000 mm | - | - | - | - | - |
NCF 18/670 V | - | 46.00 mm | 540.0000 mm | 440.000 mm | - | - | - | - | - |
54FC7623 | - | 52.40 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
T1115 | - | 21.00 mm | 80.0000 mm | 25.000 mm | - | - | - | - | - |
QJ240-N2-MPA | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
M667947DGW-911-911D | - | 33.30 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
EE350750/351687 | - | 23.00 mm | 90.0000 mm | 30.000 mm | - | - | - | - | - |
7048BGM | - | 7.00 mm | 37.0000 mm | 25.000 mm | - | - | - | - | - |
207716 | - | 43.00 mm | 190.0000 mm | 90.000 mm | - | - | - | - | - |
HM127446/127415XD | - | 48.00 mm | 200.0000 mm | 80.000 mm | - | - | - | - | - |
7502724M | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
332/334 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | - |
LM247748DW/LM247710-LM247710D | - | 65.00 mm | 420.0000 mm | 280.000 mm | - | - | - | - | - |
LM 247748 D/710/710 D | - | 39.70 mm | 125.0000 mm | 70.000 mm | - | - | - | - | - |
48290 DW/220/220 D Tapered Roller Bearings Video