26064 E1A-MB1 Plain Bearings | Basic Static Radial Load Rating Co:90000 N; Basic Dynamic Radial Load Rating C:102000 N; Oil Speed Rating Open/Shielded n2:4800 rpm; D:140.0000 mm; Fillet Radius ra:2.00 mm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:3900 rpm; d:65.000 mm; Accessories:Without Accessories; |
EE420751/421451D Spherical Roller Bearings | d:19.100 mm; Sealed Speed Rating n3:11000 rpm; Basic Static Radial Load Rating Co:5100 N; Shielded or Sealed B1:11.1 mm; Width Plain B:7.9 mm; D:41.3000 mm; Fillet Radius ra:0.79 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Grease Speed Rating Open/Shielded n1:16000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:9360 N; |
T1605 Thrust Roller Bearing | Grease Speed Rating n1:5300 rpm; Basic Dynamic Radial Load Rating C:68900 N; D:110.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:7000 rpm; d:50.000 mm; B:27.00 mm; Basic Static Radial Load Rating Co:52000 N; |
32048 Cam Follower And Track Roller | Basic Interchange NSK:X501RS; Basic Interchange SPLIT:-; Basic Radial Load Rating-Static SCO:77600 lbf; Basic Interchange NDH:ZMG609XRY1Z8; Basic Interchange:-; Basic Interchange BCA:MG309DDA; Basic Radial Load Rating-Dynamic DC:19600 lbf; Accessories:Mast Guide Type- 309; Basic Interchange MCGILL:BB1652; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Dimension N:0.6563 in; Weight W:0.87 lb; Dimension D2:2.4375 in; Basic Dynamic Radial Load Rating:2520 lbf; Dimension L:3.8125 in; Shaft Diameter D:1 in; Basic Static Radial Load Rating Co:1750 lbf; Width A:1.3750 in; Dimension B:3.6250 in; Pin Dia A1:0.5313 in; Dimension H:1.0625 in; Dimension G:0.4375 in; Dimension C:3.0000 in; Insert Bearing IB:Stainless Steel; Dimension S1:0.7813 in; Dimension J:1.4375 in; |
EE161400/161901D Cylindrical Roller Bearings | D:260.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:117000 N; d:190.000 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:134000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; |
HM 266449 DW/410/410 D Complex Bearings | Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:62400 N; Oil Speed Rating n2:7000 rpm; Basic Static Radial Load Rating Co:55000 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5300 rpm; D:85.0000 mm; B:38.00 mm; d:45.000 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | Oil Speed Rating n2:1400 rpm; d:260.000 mm; B:118.00 mm; Basic Dynamic Radial Load Rating C:676000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:1290000 N; Grease Speed Rating n1:1100 rpm; D:430.0000 mm; Fillet Radius ra:3.00 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
H247535/H247510D | - | 49.21 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
1077756 | - | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
LM 247748 D/710/710 D | - | 39.70 mm | 125.0000 mm | 70.000 mm | - | - | - | - | - |
M241547/M241513XD | - | 49.20 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
HM 259049 D/10/10 D | - | 39.70 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
29326 E | - | 30.20 mm | 90.0000 mm | 50.000 mm | - | - | - | - | - |
T711 | - | 14.00 mm | 62.0000 mm | 35.000 mm | - | - | - | - | - |
LM274449DGW-410-410D | - | 6.00 mm | 24.0000 mm | 12.000 mm | - | - | - | - | - |
T911 A | - | 40.00 mm | 215.0000 mm | 120.000 mm | - | - | - | - | - |
HM262749DW/710/710D | - | 59.00 mm | 430.0000 mm | 260.000 mm | - | - | - | - | - |
EE130900D-902ASSY | - | 6.00 mm | 22.0000 mm | 10.000 mm | - | - | - | - | - |
M271149 | - | 22.20 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
332/334 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
23156VAB | - | 0.7500 in | 5.2500 in | 3.750 in | - | - | - | - | - |
NU2276-E-M1A | - | 31.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
NCF 1872 V | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
DX760136 / DX307395 | - | 28.00 mm | 170.0000 mm | 110.000 mm | - | - | - | - | - |
NUP198 | - | 30.00 mm | 68.0000 mm | 40.000 mm | - | - | - | - | - |
T1605 | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 104.00 mm | 320.0000 mm | 180.000 mm | - | - | - | - | - |
3004244 | - | 68.26 mm | 170.0000 mm | 80.000 mm | - | - | - | - | - |
HM266449 | - | 25.00 mm | 100.0000 mm | 35.000 mm | - | - | - | - | - |
24168 B.C3 | - | 23.80 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
H247535/H247510D | - | 38.10 mm | 80.0000 mm | 35.000 mm | - | - | - | - | - |
47TS483434-1WSGFCS15 Thrust Ball Bearings Video