32044 XM-2TS-DM Needle Roller Bearings | d:55.000 mm; B:21.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:100.0000 mm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:43600 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:29000 N; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | D:120.0000 mm; Basic Dynamic Radial Load Rating C:35100 N; Fillet Radius ra:1.50 mm; d:65.000 mm; B:31.00 mm; Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:14000 N; |
29432 E Cylindrical Roller Bearings | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:138000 N; Basic Static Radial Load Rating Co:150000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:11000 rpm; D:200.0000 mm; Grease Speed Rating n1:7400 rpm; d:130.000 mm; B:33.00 mm; |
207716 Thrust Roller Bearing | Basic Static Radial Load Rating Co:150000 N; Basic Dynamic Radial Load Rating C:168000 N; Fillet Radius rb:1.00 mm; d:90.000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4200 rpm; Grease Speed Rating n1:3200 rpm; B:43.00 mm; D:190.0000 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Oil Speed Rating n2:15000 rpm; Grease Speed Rating n1:10000 rpm; Fillet Radius ra:1.00 mm; d:25.000 mm; B:15.00 mm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:16800 N; Basic Static Radial Load Rating Co:10400 N; |
HM266449 Spherical Roller Bearings | Fillet Radius ra:2.50 mm; d:95.000 mm; D:200.0000 mm; Basic Static Radial Load Rating Co:163000 N; Oil Speed Rating n2:3800 rpm; Grease Speed Rating n1:2800 rpm; B:45.00 mm; Basic Dynamic Radial Load Rating C:175000 N; Fillet Radius rb:1.00 mm; |
T511 Needle Self Aligning Roller Bearings | Grease Speed Rating Open/Shielded n1:24000 rpm; Accessories:Without Accessories; D:26.0000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; Sealed Speed Rating n3:16000 rpm; B:5.00 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:1460 N; d:17.000 mm; Basic Dynamic Radial Load Rating C:2250 N; |
T811 XA Tapered Roller Bearings | B:68.30 mm; Basic Dynamic Radial Load Rating C:182000 N; Accessories:Shield & Seal & Snap; d:80.000 mm; Sealed Speed Rating n3:2400 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:156000 N; Oil Speed Rating n2:3400 rpm; D:170.0000 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
29256 E1.MB | - | 65.00 mm | 520.0000 mm | 380.000 mm | - | - | - | - | - |
M259030T-90054 | - | 22.00 mm | 215.0000 mm | 170.000 mm | - | - | - | - | - |
23156CAW33 | - | 118.00 mm | 430.0000 mm | 260.000 mm | - | - | - | - | - |
982832QT | - | 0.6875 in | 4.1250 in | 2.750 in | - | - | - | - | - |
305263D | - | 16.00 mm | 75.0000 mm | 45.000 mm | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 84.00 mm | 440.0000 mm | 210.000 mm | - | - | - | - | - |
EE420801/421451CD | - | 100.00 mm | 240.0000 mm | 110.000 mm | - | - | - | - | - |
HM265049DW | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | - |
67790 D/20/21 D | - | 22.00 mm | 125.0000 mm | 80.000 mm | - | - | - | - | - |
T691 | - | 18.00 mm | 30.0000 mm | 10.000 mm | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 26.00 mm | 90.0000 mm | 65.000 mm | - | - | - | - | - |
M255449 | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
7352M | - | 27.00 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
239/530CAKW33 | - | 38.00 mm | 200.0000 mm | 110.000 mm | - | - | - | - | - |
48290DGW/48220 | - | 50.00 mm | 130.0000 mm | 75.000 mm | - | - | - | - | - |
54FC7623 | - | 52.40 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
EE161400/161901D | - | 33.00 mm | 260.0000 mm | 190.000 mm | - | - | - | - | - |
HM 266449 DW/410/410 D | - | 38.00 mm | 85.0000 mm | 45.000 mm | - | - | - | - | - |
HM120848/120817XD | - | - | 19.1000 mm | 6.400 mm | - | - | - | - | - |
H961649/10D | - | 20.60 mm | 47.0000 mm | 20.000 mm | - | - | - | - | - |
LM272235/LM27221 | - | 39.00 mm | 170.0000 mm | 80.000 mm | - | - | - | - | - |
HM265049 Tapered Roller Bearings Video