NU2276-E-M1A Needle Non Thrust Roller Bearings | D:120.0000 mm; Basic Dynamic Radial Load Rating C:35100 N; Fillet Radius ra:1.50 mm; d:65.000 mm; B:31.00 mm; Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:14000 N; |
T511 A Spherical Roller Bearings | B:17.00 mm; Basic Static Radial Load Rating Co:10800 N; d:17.000 mm; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; D:62.0000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Basic Dynamic Radial Load Rating C:22900 N; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | d:25.000 mm; Basic Dynamic Radial Load Rating C:16100 N; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:11200 N; B:15.00 mm; D:52.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | B:68.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:425000 N; Grease Speed Rating n1:1500 rpm; Fillet Radius ra:3.00 mm; d:160.000 mm; Basic Dynamic Radial Load Rating C:345000 N; D:340.0000 mm; Oil Speed Rating n2:2000 rpm; |
294/850EF Cylindrical Roller Bearings | Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:5100 rpm; d:75.000 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:36000 N; Basic Dynamic Radial Load Rating C:42300 N; Oil Speed Rating Open/Shielded n2:6200 rpm; B:16.00 mm; |
T611 Tapered Roller Bearings | Basic Interchange NDH:8026; Basic Interchange BCA:8026; Basic Radial Load Rating-Static SCO:8000 N; Old MRC Bearing Number:205FS3; Width - Inner Ring B1:15.20 mm; Width - Outer Ring B0:15.0 mm; Basic Interchange FAF:-; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; d:26.000 mm; Width - Overall B:15.9 mm; Accessories:8000 One Seal; |
T411 Cylindrical Roller Bearings | B:63.50 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; Accessories:Two Shields & Snap-R; D:150.0000 mm; d:70.000 mm; Basic Static Radial Load Rating Co:186000 N; Basic Dynamic Radial Load Rating C:172000 N; Sealed Speed Rating n3:2800 rpm; |
H961649/10D Spherical Roller Bearings | B:20.60 mm; d:20.000 mm; Accessories:One Shield; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:12000 N; D:47.0000 mm; Basic Dynamic Radial Load Rating C:19000 N; Oil Speed Rating n2:13000 rpm; Sealed Speed Rating n3:9000 rpm; Fillet Radius ra:1.00 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
T511 | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - | - | - |
23240 E1A-K-MB1 | - | 30.00 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
T52 | - | 42.00 mm | 250.0000 mm | 140.000 mm | - | - | - | - | - |
22240 E1A-MB1-C3 | - | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
239/530CAKW33 | - | 38.00 mm | 200.0000 mm | 110.000 mm | - | - | - | - | - |
54FC7623 | - | 52.40 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
M257248DW/210/210D | - | 49.00 mm | 225.0000 mm | 105.000 mm | - | - | - | - | - |
332/334 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | - |
NNCF 5044 V/C3 | - | 34.93 mm | 80.0000 mm | 35.000 mm | - | - | - | - | - |
EE420751/421451D | - | 42.90 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
DX760136 / DX307395 | - | 28.00 mm | 170.0000 mm | 110.000 mm | - | - | - | - | - |
T16021 | - | 54.00 mm | 225.0000 mm | 90.000 mm | - | - | - | - | - |
T661 | - | 24.00 mm | 150.0000 mm | 100.000 mm | - | - | - | - | - |
M270448DGW/10/10D | - | 8.00 mm | 26.0000 mm | 10.000 mm | - | - | - | - | - |
T451 | - | 20.64 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
HH924349V1/HH924310D | - | 11.00 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
531814 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | - | - | 2.5 mm |
29268M | - | 15.9 mm | 35.0000 mm | 15.000 mm | - | - | 33.200 mm | - | - |
NU1292-M1A | - | 56.00 mm | 340.0000 mm | 220.000 mm | - | - | - | - | - |
67986 DW/20/21 D | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | - | 1 mm |
NP 023174 902 AI | - | 30.00 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
351988 | - | 31.00 mm | 130.0000 mm | 60.000 mm | - | - | - | - | - |
QJ240-N2-MPA | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
690RX2966CF1 Tapered Roller Bearings Video