67790/67720CD Needle Roller Bearings | Basic Static Radial Load Rating Co:108000 N; D:190.0000 mm; d:90.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3400 rpm; B:43.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Accessories:Two Seals; Sealed Speed Rating n3:2400 rpm; |
TNU05056 Needle Aircraft Roller Bearings | Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:3800 rpm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:78100 N; Fillet Radius ra:1.50 mm; B:38.10 mm; d:60.000 mm; Basic Static Radial Load Rating Co:88000 N; |
HM 252349 DW/310/310 D Thrust Roller Bearing | B:20.00 mm; Grease Speed Rating n1:10000 rpm; Basic Static Radial Load Rating Co:67000 N; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; D:145.0000 mm; Oil Speed Rating n2:14000 rpm; Basic Dynamic Radial Load Rating C:60500 N; d:105.000 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | Oil Speed Rating n2:1400 rpm; d:260.000 mm; B:118.00 mm; Basic Dynamic Radial Load Rating C:676000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:1290000 N; Grease Speed Rating n1:1100 rpm; D:430.0000 mm; Fillet Radius ra:3.00 mm; |
NCF 1868 V Complex Bearings | Grease Speed Rating Open/Shielded n1:3800 rpm; D:180.0000 mm; Sealed Speed Rating n3:2600 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:143000 N; B:42.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:104000 N; d:70.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; |
7330B MP Needle Aircraft Roller Bearings | d:100.000 mm; B:47.00 mm; D:215.0000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3900 rpm; Grease Speed Rating n1:3000 rpm; Basic Static Radial Load Rating Co:183000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:190000 N; |
HM265049TD/1 Cam Follower And Track Roller | Basic Interchange FAF:-; Fillet Radius ra:1.00 mm; Width - Inner Ring B1:15.20 mm; Old MRC Bearing Number:-; d:26.000 mm; Width - Outer Ring B0:15.0 mm; Width - Overall B:15.9 mm; Accessories:87000 Shield & Seal; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Interchange BCA:-; Basic Interchange NDH:87026; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Basic Static Radial Load Rating Co:41500 N; Grease Speed Rating n1:6300 rpm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:1.00 mm; d:55.000 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:54000 N; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
T16021 | - | 54.00 mm | 225.0000 mm | 90.000 mm | - | - | - | - | - |
FC4056200E | - | 22.00 mm | 110.0000 mm | 60.000 mm | - | - | - | - | - |
T691 | - | 18.00 mm | 30.0000 mm | 10.000 mm | - | - | - | - | - |
T441 | - | 18.00 mm | 90.0000 mm | 55.000 mm | - | - | - | - | - |
26064 E1A-MB1 | - | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
T1605 | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
T921 | - | 6.00 mm | 24.0000 mm | 12.000 mm | - | - | - | - | - |
29268M | - | 15.9 mm | 35.0000 mm | 15.000 mm | - | - | 33.200 mm | - | - |
EE420751/421451D | - | - | 41.3000 mm | 19.100 mm | - | - | - | - | - |
7502724M | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
23240 E1A-K-MB1 | - | 30.00 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
QJ240-N2-MPA | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
HM265049 | - | 20.60 mm | 47.0000 mm | 20.000 mm | - | - | - | - | - |
EE350750/351687 | - | 23.00 mm | 90.0000 mm | 30.000 mm | - | - | - | - | - |
LM65448DW-610-610D | - | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
NCF 18/800 V | - | 10.00 mm | 55.0000 mm | 35.000 mm | - | - | - | - | - |
NU240-ECMAC3 | - | 19.1 mm | 42.0000 mm | 15.000 mm | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 104.00 mm | 320.0000 mm | 180.000 mm | - | - | - | - | - |
HM262749DW/710/710D | - | 59.00 mm | 430.0000 mm | 260.000 mm | - | - | - | - | - |
LM 654648 DW/610/610 D | - | 7.00 mm | 28.0000 mm | 15.000 mm | - | - | - | - | - |
T651 | - | 54.00 mm | 225.0000 mm | 90.000 mm | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 15.00 mm | 52.0000 mm | 20.000 mm | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 15.88 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
M270448DGW | - | 12.00 mm | 42.0000 mm | 20.000 mm | - | - | - | - | - |
HM266449 | - | 25.00 mm | 100.0000 mm | 35.000 mm | - | - | - | - | - |
294/5 Cam Follower And Track Roller Video