T7519 Needle Self Aligning Roller Bearings | Basic Static Radial Load Rating Co:5100 N; D:35.0000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:8250 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Fillet Radius ra:0.64 mm; B:11.00 mm; d:15.000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; |
M259030T-90054 Plain Bearings | B:22.00 mm; D:215.0000 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Accessories:Two Shields; d:170.000 mm; Basic Dynamic Radial Load Rating C:61800 N; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:73500 N; |
T16021 Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:3000 rpm; Grease Speed Rating Open/Shielded n1:2500 rpm; B:54.00 mm; Basic Dynamic Radial Load Rating C:198000 N; D:225.0000 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:212000 N; d:90.000 mm; Fillet Radius ra:3.00 mm; |
T811 Angular Contact Ball Bearings | Grease Speed Rating n1:0 rpm; Fillet Radius rb:0.30 mm; Oil Speed Rating n2:9000 rpm; d:50.000 mm; Basic Dynamic Radial Load Rating C:22100 N; Fillet Radius ra:1.00 mm; D:80.0000 mm; B:16.00 mm; Basic Static Radial Load Rating Co:18300 N; |
T921 Plain Bearings | B:6.00 mm; Basic Dynamic Radial Load Rating C:2910 N; Basic Static Radial Load Rating Co:1500 N; Accessories:One Shield; Sealed Speed Rating n3:18000 rpm; Oil Speed Rating Open/Shielded n2:36000 rpm; Fillet Radius ra:0.30 mm; d:12.000 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; D:24.0000 mm; |
7048BGM Angular Contact Ball Bearings | Basic Dynamic Radial Load Rating C:4360 N; Grease Speed Rating Open/Shielded n1:17000 rpm; Accessories:One Seal; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:11000 rpm; B:7.00 mm; Basic Static Radial Load Rating Co:2900 N; Oil Speed Rating Open/Shielded n2:20000 rpm; D:37.0000 mm; d:25.000 mm; |
HM133426-90372 Tapered Roller Bearings | Basic Interchange FAF:200KLD; Basic Radial Load Rating-Static SCO:2400 N; Fillet Radius ra:0.64 mm; Basic Interchange BCA:87500; d:10.000 mm; Width - Outer Ring B0:9.0 mm; Basic Interchange NDH:87500; Accessories:87000 Shield & Seal; Width - Inner Ring B1:12.20 mm; Width - Overall B:12.7 mm; D:30.0000 mm; Old MRC Bearing Number:200FSF; Basic Radial Load Rating-Dynamic DC:5070 N; Speed Rating-Single and Double Sealed Grease SDG:17000 rpm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Fillet Radius ra:1.00 mm; D:85.0000 mm; B:30.16 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Dynamic Radial Load Rating C:36400 N; Basic Static Radial Load Rating Co:22800 N; Accessories:Synthetic Rubber Sea; d:45.000 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
QJ240-N2-MPA | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
NU2276-E-M1A | - | 31.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
67885DW, 67820,67820CD | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
29268M | - | 15.9 mm | 35.0000 mm | 15.000 mm | - | - | 33.200 mm | - | - |
HM261049DW | - | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - | - | - |
23156VAB | - | 0.7500 in | 5.2500 in | 3.750 in | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 104.00 mm | 320.0000 mm | 180.000 mm | - | - | - | - | - |
M 244249 D/210/210 D | - | 10.00 mm | 32.0000 mm | 12.000 mm | - | - | - | - | - |
HM265049 | - | 20.60 mm | 47.0000 mm | 20.000 mm | - | - | - | - | - |
24168 B.C3 | - | 23.80 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
54FC7623 | - | 52.40 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
T511 | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - | - | - |
1097988 (351988 | - | 20.60 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
545991/Y | - | 44.00 mm | 280.0000 mm | 180.000 mm | - | - | - | - | - |
NCF 18/670 V | - | 46.00 mm | 540.0000 mm | 440.000 mm | - | - | - | - | - |
LM241149NW/LM241110D | - | 22.00 mm | 130.0000 mm | 85.000 mm | - | - | - | - | - |
1077756 | - | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 38.00 mm | 200.0000 mm | 110.000 mm | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - | - | - |
305338D | - | 22.00 mm | 125.0000 mm | 80.000 mm | - | - | - | - | - |
T711 | - | 14.00 mm | 62.0000 mm | 35.000 mm | - | - | - | - | - |
29428EM | - | 48.00 mm | 200.0000 mm | 80.000 mm | - | - | - | - | - |
BT2B 332506/HAZ | - | 12.00 mm | 22.0000 mm | 10.000 mm | - | - | - | - | - |
L357049NW/L357010 C.D | - | 32.00 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | 65.00 mm | 420.0000 mm | 280.000 mm | - | - | - | - | - |
29256 E1.MB Thrust Roller Bearings Video