EE420751/421451D Tapered Roller Bearing Assemblies | Basic Static Radial Load Rating Co:53000 N; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:72800 N; Accessories:No Shield, no Seal; B:42.90 mm; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:4500 rpm; d:45.000 mm; |
EE350750/351687 Thrust Roller Bearing | Basic Dynamic Radial Load Rating C:43600 N; Sealed Speed Rating n3:5600 rpm; D:90.0000 mm; d:30.000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:23600 N; Accessories:Two Seals; B:23.00 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Basic Dynamic Radial Load Rating C:20800 N; Sealed Speed Rating n3:8000 rpm; d:25.000 mm; Accessories:Shield & Seal & Snap; Basic Static Radial Load Rating Co:14000 N; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; B:20.60 mm; D:52.0000 mm; |
690RX2966CF1 Tapered Roller Bearings | Grease Speed Rating n1:55000 rpm; Basic Static Radial Load Rating Co:2700 N; Basic Dynamic Radial Load Rating C:4800 N; Fillet Radius ra:0.30 mm; B:7.00 mm; d:15.000 mm; Fillet Radius rb:0.10 mm; Oil Speed Rating n2:84000 rpm; D:28.0000 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:18000 rpm; Basic Dynamic Radial Load Rating C:2910 N; d:12.000 mm; B:6.00 mm; Basic Static Radial Load Rating Co:1500 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:36000 rpm; D:24.0000 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; |
35198 Spherical Roller Bearings | Basic Static Radial Load Rating Co:10800 N; Oil Speed Rating n2:14000 rpm; D:62.0000 mm; B:17.00 mm; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:14000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:21200 N; Grease Speed Rating n1:11000 rpm; Sealed Speed Rating n3:7500 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; |
T711 Needle Roller Bearings | D:62.0000 mm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Static Radial Load Rating Co:10200 N; Sealed Speed Rating n3:7000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Fillet Radius ra:1.00 mm; d:35.000 mm; Basic Dynamic Radial Load Rating C:15800 N; B:14.00 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Fillet Radius ra:1.00 mm; D:85.0000 mm; B:30.16 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Dynamic Radial Load Rating C:36400 N; Basic Static Radial Load Rating Co:22800 N; Accessories:Synthetic Rubber Sea; d:45.000 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
7330B MP | - | 47.00 mm | 215.0000 mm | 100.000 mm | - | - | - | - | - |
577796 | - | 27.00 mm | 72.0000 mm | 35.000 mm | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 42.90 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
L357049NW/L357010 C.D | - | 32.00 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
T411 | - | 63.50 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
M 244249 D/210/210 D | - | 10.00 mm | 32.0000 mm | 12.000 mm | - | - | - | - | - |
T48 | - | 24.00 mm | 125.0000 mm | 70.000 mm | - | - | - | - | - |
M667947D/M667910-M667910D | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
NP962698 | - | - | 80.0000 mm | 40.000 mm | - | - | - | - | - |
7502724M | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
M268749 | - | 36.00 mm | 190.0000 mm | 105.000 mm | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 41.00 mm | 180.0000 mm | 85.000 mm | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
LM 654648 DW/610/610 D | - | 7.00 mm | 28.0000 mm | 15.000 mm | - | - | - | - | - |
67990/67220CD | - | 33.00 mm | 140.0000 mm | 55.000 mm | - | - | - | - | - |
NF1956MC4 | - | 32.00 mm | 170.0000 mm | 95.000 mm | - | - | - | - | - |
QJ240-N2-MPA | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
LM 451349 DW/10/10 D | - | 36.50 mm | 90.0000 mm | 40.000 mm | - | - | - | - | - |
T-611 Thrust Ball Bearings Video