HH924349V1/HH924310D Angular Contact Ball Bearings | B:11.00 mm; Accessories:One Seal; D:35.0000 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:7800 N; d:15.000 mm; Grease Speed Rating n1:19000 rpm; Basic Static Radial Load Rating Co:3250 N; Sealed Speed Rating n3:13000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Oil Speed Rating n2:24000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; |
NU 2368 FR Thrust Roller Bearing | Basic Static Radial Load Rating Co:2360 N; Grease Speed Rating Open/Shielded n1:24000 rpm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5070 N; Grease Speed Rating n1:24000 rpm; Sealed Speed Rating n3:17000 rpm; Accessories:Seal & Snap-Ring; Oil Speed Rating n2:30000 rpm; D:30.0000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; Fillet Radius ra:0.64 mm; d:10.000 mm; |
T902 Spherical Roller Bearings | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:133000 N; Grease Speed Rating n1:5000 rpm; B:54.00 mm; Basic Static Radial Load Rating Co:114000 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6000 rpm; D:110.0000 mm; |
67790DW/67720/67721D Thrust Ball Bearings | d:65.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:6800 rpm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:174000 N; Basic Static Radial Load Rating Co:160000 N; Fillet Radius ra:2.00 mm; D:140.0000 mm; B:66.00 mm; |
T52 Tapered Roller Bearing Assemblies | Oil Speed Rating n2:3000 rpm; B:42.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:232000 N; D:250.0000 mm; Fillet Radius rb:1.00 mm; d:140.000 mm; Basic Dynamic Radial Load Rating C:208000 N; Grease Speed Rating n1:2300 rpm; |
LM121948DW Needle Aircraft Roller Bearings | Fillet Radius ra:2.00 mm; B:28.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; d:85.000 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:4300 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:64000 N; D:150.0000 mm; Basic Dynamic Radial Load Rating C:83200 N; |
M667947DGW-911-911D Plain Bearings | Basic Static Radial Load Rating Co:76500 N; Fillet Radius ra:1.50 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:66000 N; Oil Speed Rating n2:5600 rpm; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:4300 rpm; d:55.000 mm; D:100.0000 mm; B:33.30 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Basic Dynamic Radial Load Rating C:88400 N; Grease Speed Rating n1:3200 rpm; B:39.70 mm; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:80000 N; Fillet Radius ra:1.50 mm; D:125.0000 mm; Accessories:One Shield & Snap-Ri; d:70.000 mm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
32044 XM-2TS-DM | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
2687/1049 | - | 49.20 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
HM261049 | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - | - | - |
22240 E1A-MB1-C3 | - | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | 16.00 mm | 105.0000 mm | 75.000 mm | - | - | - | - | - |
EE420751/421451D | - | - | 41.3000 mm | 19.100 mm | - | - | - | - | - |
NU 2368 FR | - | 9.00 mm | 30.0000 mm | 10.000 mm | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | 65.00 mm | 420.0000 mm | 280.000 mm | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
T16021 | - | 54.00 mm | 225.0000 mm | 90.000 mm | - | - | - | - | - |
T1011 | - | 66.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
7352M | - | 27.00 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
NU2276-E-M1A | - | 46.00 mm | 90.0000 mm | 40.000 mm | - | - | - | - | - |
67885DW, 67820,67820CD | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
239/710CAKW33 | - | 33.00 mm | 140.0000 mm | 55.000 mm | - | - | - | - | - |
NU3184 | - | 52.40 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
HM266449 | - | 45.00 mm | 200.0000 mm | 95.000 mm | - | - | - | - | - |
M241547/M241513XD | - | 49.20 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
HH924349/HH924310D | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
T7519 | - | 11.00 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
M 255449 D/410/410 D | - | 72.00 mm | 220.0000 mm | 140.000 mm | - | - | - | - | - |
LM241149NW/LM241110D | - | 22.00 mm | 130.0000 mm | 85.000 mm | - | - | - | - | - |
48290 DW/220/220 D | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
TNU05056VAA | - | 30.20 mm | 90.0000 mm | 50.000 mm | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 15.88 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
M257248DW/210/210D | - | 49.00 mm | 225.0000 mm | 105.000 mm | - | - | - | - | - |
T1605 | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
531817 | - | 28.00 mm | 320.0000 mm | 260.000 mm | - | - | - | - | - |
H15002707A | - | 34.90 mm | 80.0000 mm | 35.000 mm | - | - | - | - | - |
NF1956MC4 Complex Bearings Video