M 270449 DW/410/410 D Thrust Ball Bearings | Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating n1:2400 rpm; B:30.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4000 rpm; d:110.000 mm; Fillet Radius ra:2.00 mm; D:175.0000 mm; Basic Dynamic Radial Load Rating C:104000 N; |
EE350750/351687 Thrust Roller Bearing | Basic Dynamic Radial Load Rating C:43600 N; Sealed Speed Rating n3:5600 rpm; D:90.0000 mm; d:30.000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:23600 N; Accessories:Two Seals; B:23.00 mm; |
HM120848/120817XD Thrust Roller Bearings | D:19.1000 mm; Width Plain B:5.6 mm; Basic Static Radial Load Rating Co:1160 N; Basic Dynamic Radial Load Rating C:2810 N; d:6.400 mm; Grease Speed Rating Open/Shielded n1:39000 rpm; Accessories:One Seal; Fillet Radius ra:0.41 mm; Shielded or Sealed B1:7.1 mm; Oil Speed Rating Open/Shielded n2:48000 rpm; Sealed Speed Rating n3:27000 rpm; |
T921 Plain Bearings | B:6.00 mm; Basic Dynamic Radial Load Rating C:2910 N; Basic Static Radial Load Rating Co:1500 N; Accessories:One Shield; Sealed Speed Rating n3:18000 rpm; Oil Speed Rating Open/Shielded n2:36000 rpm; Fillet Radius ra:0.30 mm; d:12.000 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; D:24.0000 mm; |
T711 Needle Roller Bearings | D:62.0000 mm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Static Radial Load Rating Co:10200 N; Sealed Speed Rating n3:7000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Fillet Radius ra:1.00 mm; d:35.000 mm; Basic Dynamic Radial Load Rating C:15800 N; B:14.00 mm; |
NP962698 Cam Follower And Track Roller | Width - Overall B:27.0 mm; Basic Interchange NDH:88508; D:80.0000 mm; Accessories:88000 Two Seals; Basic Interchange FAF:-; d:40.000 mm; Fillet Radius ra:1.00 mm; Width - Inner Ring B1:27.00 mm; Basic Radial Load Rating-Dynamic DC:29100 N; Basic Radial Load Rating-Static SCO:18000 N; Basic Interchange BCA:88508; Width - Outer Ring B0:21.0 mm; Old MRC Bearing Number:208FFS; Speed Rating-Single and Double Sealed Grease SDG:5600 rpm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | B:68.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:425000 N; Grease Speed Rating n1:1500 rpm; Fillet Radius ra:3.00 mm; d:160.000 mm; Basic Dynamic Radial Load Rating C:345000 N; D:340.0000 mm; Oil Speed Rating n2:2000 rpm; |
67790 D/20/21 D Thrust Ball Bearings | Grease Speed Rating Open/Shielded n1:5300 rpm; Fillet Radius ra:1.00 mm; D:125.0000 mm; B:22.00 mm; Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:6300 rpm; d:80.000 mm; Basic Static Radial Load Rating Co:41500 N; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:50700 N; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
47TS483434-1WSGFCS15 | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
67790/67720CD | - | 43.00 mm | 190.0000 mm | 90.000 mm | - | - | - | - | - |
NUP198 | - | 30.00 mm | 68.0000 mm | 40.000 mm | - | - | - | - | - |
29326 E | - | 30.20 mm | 90.0000 mm | 50.000 mm | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 41.00 mm | 180.0000 mm | 85.000 mm | - | - | - | - | - |
1077756 | - | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 15.88 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
NU2276-E-M1A | - | 31.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
M268749 | - | 36.00 mm | 190.0000 mm | 105.000 mm | - | - | - | - | - |
67790DW/67720/67721D | - | 66.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
207716 | - | 43.00 mm | 190.0000 mm | 90.000 mm | - | - | - | - | - |
T441 | - | 18.00 mm | 90.0000 mm | 55.000 mm | - | - | - | - | - |
23156CAW33 | - | 118.00 mm | 430.0000 mm | 260.000 mm | - | - | - | - | - |
NP 023174 902 AI | - | 30.00 mm | 160.0000 mm | 90.000 mm | - | - | - | - | - |
LM272235/LM27221 | - | 39.00 mm | 170.0000 mm | 80.000 mm | - | - | - | - | - |
T911 | - | 30.20 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
M667948/M667911 | - | 35.00 mm | 225.0000 mm | 150.000 mm | - | - | - | - | - |
7330B MP | - | 47.00 mm | 215.0000 mm | 100.000 mm | - | - | - | - | - |
T611 | - | - | 52.0000 mm | 26.000 mm | - | - | - | - | - |
NCF 1872 V | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
M241547/M241513XD | - | 49.20 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
L357049NW/L357010 | - | 12.00 mm | 42.0000 mm | 20.000 mm | - | - | - | - | - |
H247535/H247510D | - | 49.21 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
M271149 | - | 22.20 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
23156CAW33 Needle Non Thrust Roller Bearings Video