HJ326S1 Thrust Roller Bearings | B:10.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Dynamic Radial Load Rating C:16800 N; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Static Radial Load Rating Co:11600 N; D:70.0000 mm; d:35.000 mm; Fillet Radius ra:1.00 mm; |
H247549/H247510CD Tapered Roller Bearings | D:62.0000 mm; Oil Speed Rating n2:9500 rpm; Accessories:Shield & Seal & Snap; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:7000 rpm; B:27.00 mm; Sealed Speed Rating n3:7000 rpm; Basic Dynamic Radial Load Rating C:28600 N; d:30.000 mm; Basic Static Radial Load Rating Co:20400 N; |
M 255449 D/410/410 D Tapered Roller Bearings | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:255000 N; d:140.000 mm; D:220.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2200 rpm; Basic Static Radial Load Rating Co:345000 N; Oil Speed Rating n2:2700 rpm; |
EE161400/161901D Cylindrical Roller Bearings | D:260.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:117000 N; d:190.000 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:134000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; |
DX760136 / DX307395 Needle Roller Bearings | Basic Static Radial Load Rating Co:102000 N; Basic Dynamic Radial Load Rating C:99500 N; Oil Speed Rating n2:4500 rpm; d:110.000 mm; D:170.0000 mm; Fillet Radius ra:2.00 mm; B:28.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3800 rpm; |
530897 Plain Bearings | Grease Speed Rating Open/Shielded n1:7400 rpm; B:11.00 mm; Basic Static Radial Load Rating Co:16600 N; D:90.0000 mm; Basic Dynamic Radial Load Rating C:19900 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Fillet Radius ra:1.00 mm; d:50.000 mm; |
32044 XM-2TS-DM Needle Roller Bearings | d:55.000 mm; B:21.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:100.0000 mm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:43600 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:29000 N; |
T1452 Tapered Roller Bearing Assemblies | Dimension F:0.6250 in; Distance J:3.0000 in; Dimension H1:1.6875 in; Basic Static Radial Load Rating Co:2520 lbf; Shaft Diameter D:1 3/16 in; Weight W:1.00 lb; Width A:1.6250 in; Dimension L:4.2500 in; Thread Diameter G:7/16-14; Height H:3.3750 in; Basic Dynamic Radial Load Rating:4380 lbf; Insert Bearing IB:ZMaRC; Dimension S1:0.8750 in; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
7048BGM | - | 7.00 mm | 37.0000 mm | 25.000 mm | - | - | - | - | - |
577796 | - | 27.00 mm | 72.0000 mm | 35.000 mm | - | - | - | - | - |
T611 | - | - | 52.0000 mm | 26.000 mm | - | - | - | - | - |
T921 | - | 6.00 mm | 24.0000 mm | 12.000 mm | - | - | - | - | - |
T1605 | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
NUP198 | - | 30.00 mm | 68.0000 mm | 40.000 mm | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 84.00 mm | 440.0000 mm | 210.000 mm | - | - | - | - | - |
29432 E | - | 33.00 mm | 200.0000 mm | 130.000 mm | - | - | - | - | - |
T911 A | - | 40.00 mm | 215.0000 mm | 120.000 mm | - | - | - | - | - |
T811 XA | - | 68.30 mm | 170.0000 mm | 80.000 mm | - | - | - | - | - |
207716 | - | 43.00 mm | 190.0000 mm | 90.000 mm | - | - | - | - | - |
EE420751/421451D | - | 42.90 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
NU1292-M1A | - | 16.00 mm | 105.0000 mm | 75.000 mm | - | - | - | - | - |
7502724M | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
M271149 | - | 22.20 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | - | 1 mm |
332/334 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | - |
545991/Y | - | 44.00 mm | 280.0000 mm | 180.000 mm | - | - | - | - | - |
T-611 | - | 50.00 mm | 240.0000 mm | 110.000 mm | - | - | - | - | - |
32044 XM-2TS-DM | - | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
67790DW/67720/67721D | - | 66.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
M257248DW/210/210D | - | 49.00 mm | 225.0000 mm | 105.000 mm | - | - | - | - | - |
305263D | - | 16.00 mm | 75.0000 mm | 45.000 mm | - | - | - | - | - |
239/530CAKW33 | - | 38.00 mm | 200.0000 mm | 110.000 mm | - | - | - | - | - |
HH924349V1/HH924310D | - | 11.00 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
771/630 | - | 38.00 mm | 85.0000 mm | 45.000 mm | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
23156VAB Thrust Ball Bearings Video