HM 262449 DW/410/410 D Needle Roller Bearings | Fillet Radius ra:1.00 mm; D:85.0000 mm; B:30.16 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Dynamic Radial Load Rating C:36400 N; Basic Static Radial Load Rating Co:22800 N; Accessories:Synthetic Rubber Sea; d:45.000 mm; |
M270448DGW Spherical Roller Bearings | Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; D:42.0000 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Basic Static Radial Load Rating Co:6200 N; d:20.000 mm; Basic Dynamic Radial Load Rating C:10800 N; B:12.00 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | D:52.0000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; Fillet Radius ra:1.00 mm; d:25.000 mm; Oil Speed Rating n2:15000 rpm; Sealed Speed Rating n3:8500 rpm; Oil Speed Rating Open/Shielded n2:15000 rpm; Grease Speed Rating n1:12000 rpm; B:15.00 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:7800 N; Basic Dynamic Radial Load Rating C:14000 N; |
8576DW/852 Needle Self Aligning Roller Bearings | Sealed Speed Rating n3:1300 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:245000 N; Oil Speed Rating Open/Shielded n2:2400 rpm; d:200.000 mm; B:51.00 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; Accessories:One Shield; D:310.0000 mm; Basic Dynamic Radial Load Rating C:216000 N; |
EE231400/231976D Tapered Roller Bearings | Dimension S:19.0 mm; Basic Static Radial Load Rating Co:19000 N; Outside Diameter D2:80 mm; Diameter D3:51.80 mm; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:30700 N; Max Fillet Rad. MFR:1.0 mm; Outher Width C:19 mm; Set Screw Size SSS:M8*1*7; Inner Width B:49.2 mm; Bore Diameter D:40 mm; Weight W:0.55 kg; |
NU3184 Spherical Roller Bearings | Fillet Radius ra:2.00 mm; d:55.000 mm; Accessories:One Shield; B:52.40 mm; Basic Static Radial Load Rating Co:122000 N; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:119000 N; D:120.0000 mm; Grease Speed Rating n1:3800 rpm; |
T1011 Cam Follower And Track Roller | Basic Dynamic Radial Load Rating C:178000 N; d:65.000 mm; Basic Static Radial Load Rating Co:173000 N; D:140.0000 mm; B:66.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3700 rpm; Fillet Radius ra:2.00 mm; |
35198 Spherical Roller Bearings | Basic Static Radial Load Rating Co:10800 N; Oil Speed Rating n2:14000 rpm; D:62.0000 mm; B:17.00 mm; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:14000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:21200 N; Grease Speed Rating n1:11000 rpm; Sealed Speed Rating n3:7500 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
NU2348-EX-M1A-C3 | - | 22.00 mm | 35.0000 mm | 10.000 mm | - | - | - | - | - |
T-611 | - | 50.00 mm | 240.0000 mm | 110.000 mm | - | - | - | - | - |
M270448DGW/10/10D | - | 8.00 mm | 26.0000 mm | 10.000 mm | - | - | - | - | - |
HM261049 | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - | - | - |
67790/67720CD | - | 43.00 mm | 190.0000 mm | 90.000 mm | - | - | - | - | - |
HM266449 | - | 45.00 mm | 200.0000 mm | 95.000 mm | - | - | - | - | - |
T1421 | - | 42.00 mm | 180.0000 mm | 70.000 mm | - | - | - | - | - |
8576DW/852 | - | 51.00 mm | 310.0000 mm | 200.000 mm | - | - | - | - | - |
FC689628 | - | 46.00 mm | 280.0000 mm | 180.000 mm | - | - | - | - | - |
T1115 | - | 21.00 mm | 80.0000 mm | 25.000 mm | - | - | - | - | - |
577796 | - | 27.00 mm | 72.0000 mm | 35.000 mm | - | - | - | - | - |
690RX2966CF1 | - | 7.00 mm | 28.0000 mm | 15.000 mm | - | - | - | - | - |
M667948/M667911 | - | 35.00 mm | 225.0000 mm | 150.000 mm | - | - | - | - | - |
NU1292-M1A | - | 16.00 mm | 105.0000 mm | 75.000 mm | - | - | - | - | - |
M241547/M241513XD | - | 49.20 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 26.00 mm | 90.0000 mm | 65.000 mm | - | - | - | - | - |
67990/67220CD | - | 33.00 mm | 140.0000 mm | 55.000 mm | - | - | - | - | - |
NU2276-E-M1A | - | 31.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
NUP198 | - | 30.00 mm | 68.0000 mm | 40.000 mm | - | - | - | - | - |
294/850EF | - | 16.00 mm | 130.0000 mm | 75.000 mm | - | - | - | - | - |
EE130900D-902ASSY | - | 6.00 mm | 22.0000 mm | 10.000 mm | - | - | - | - | - |
230SM160MA | - | 22.00 mm | 110.0000 mm | 60.000 mm | - | - | - | - | - |
48290 DW/220/220 D | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | 22.00 mm | 215.0000 mm | 170.000 mm | - | - | - | - | - |
T52 | - | 42.00 mm | 250.0000 mm | 140.000 mm | - | - | - | - | - |
M667947D/M667910-M667910D Plain Bearings Video