29428EM Plain Bearings | B:48.00 mm; d:80.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; D:200.0000 mm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:163000 N; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:125000 N; |
305263D Spherical Roller Bearings | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:23400 N; Basic Static Radial Load Rating Co:16600 N; Sealed Speed Rating n3:5600 rpm; D:75.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:One Seal; B:16.00 mm; d:45.000 mm; |
H961649/10D Spherical Roller Bearings | B:20.60 mm; d:20.000 mm; Accessories:One Shield; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:12000 N; D:47.0000 mm; Basic Dynamic Radial Load Rating C:19000 N; Oil Speed Rating n2:13000 rpm; Sealed Speed Rating n3:9000 rpm; Fillet Radius ra:1.00 mm; |
TNU05056VAA Tapered Roller Bearings | Sealed Speed Rating n3:4800 rpm; Accessories:Two Seals; d:50.000 mm; D:90.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:4800 rpm; Basic Static Radial Load Rating Co:39000 N; B:30.20 mm; Oil Speed Rating n2:6300 rpm; Basic Dynamic Radial Load Rating C:48800 N; |
HM120848/120817XD Thrust Roller Bearings | D:19.1000 mm; Width Plain B:5.6 mm; Basic Static Radial Load Rating Co:1160 N; Basic Dynamic Radial Load Rating C:2810 N; d:6.400 mm; Grease Speed Rating Open/Shielded n1:39000 rpm; Accessories:One Seal; Fillet Radius ra:0.41 mm; Shielded or Sealed B1:7.1 mm; Oil Speed Rating Open/Shielded n2:48000 rpm; Sealed Speed Rating n3:27000 rpm; |
618/530MA Spherical Roller Bearings | Oil Speed Rating n2:2800 rpm; B:77.80 mm; Grease Speed Rating n1:1900 rpm; D:200.0000 mm; Sealed Speed Rating n3:1900 rpm; Basic Static Radial Load Rating Co:224000 N; Basic Dynamic Radial Load Rating C:234000 N; Accessories:One Seal & Snap-Ring; d:95.000 mm; Fillet Radius ra:2.50 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | Basic Dynamic Radial Load Rating C:7610 N; d:10.000 mm; B:14.3 mm; D:30.0000 mm; D2R:28.2 mm; Sealed Speed Rating n3:16000 rpm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Static Radial Load Rating Co:4300 N; Accessories:Shield & Seal; Fillet Radius ra:0.64 mm; |
T911 Thrust Ball Bearings | B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:29000 N; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:8500 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:41600 N; Accessories:Two Shields; |
No. | Brand | B | D | d | da | Da | D2R | Type | Radius |
305263D | - | 16.00 mm | 75.0000 mm | 45.000 mm | - | - | - | - | - |
1097988 (351988 | - | 20.60 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
530897 | - | 11.00 mm | 90.0000 mm | 50.000 mm | - | - | - | - | - |
2687/1049 | - | 49.20 mm | 120.0000 mm | 55.000 mm | - | - | - | - | - |
M268749 | - | 36.00 mm | 190.0000 mm | 105.000 mm | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
23156VAB | - | 0.7500 in | 5.2500 in | 3.750 in | - | - | - | - | - |
1077756 | - | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
351988 | - | 31.00 mm | 130.0000 mm | 60.000 mm | - | - | - | - | - |
NUP198 | - | 30.00 mm | 68.0000 mm | 40.000 mm | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | 38.10 mm | 80.0000 mm | 35.000 mm | - | - | - | - | - |
67885DW, 67820,67820CD | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - | - | - |
T48 | - | 24.00 mm | 125.0000 mm | 70.000 mm | - | - | - | - | - |
LM241149NW/LM241110D | - | 22.00 mm | 130.0000 mm | 85.000 mm | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | 65.00 mm | 420.0000 mm | 280.000 mm | - | - | - | - | - |
L357049NW/L357010 | - | 12.00 mm | 42.0000 mm | 20.000 mm | - | - | - | - | - |
T661 | - | 24.00 mm | 150.0000 mm | 100.000 mm | - | - | - | - | - |
305264D | - | 38.00 mm | 235.0000 mm | 150.000 mm | - | - | - | - | - |
HM 266449 DW/410/410 D | - | 38.00 mm | 85.0000 mm | 45.000 mm | - | - | - | - | - |
48290DGW/48220 | - | 50.00 mm | 130.0000 mm | 75.000 mm | - | - | - | - | - |
294/5 | - | 22.00 mm | 125.0000 mm | 80.000 mm | - | - | - | - | - |
67990/67220CD | - | 33.00 mm | 140.0000 mm | 55.000 mm | - | - | - | - | - |
L357049NW/L357010 C.D | - | 32.00 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
2077144 | - | 15.00 mm | 52.0000 mm | 20.000 mm | - | - | - | - | - |
QJ240-N2-MPA | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
FC689628 | - | 46.00 mm | 280.0000 mm | 180.000 mm | - | - | - | - | - |
M272647DW/10/10D Needle Aircraft Roller Bearings Video