NN306 NTN Tapered Roller Bearing | hidYobi:NUP2307ET; DE_:70.2; dd min:53; SBRG:23; Z_:12; d:35; r:1.5; hidTable:ecat_NSCLDR; yobi:NUP2307ET; Oil rpm:8500; dc min:48; B_:31; D_a max:72; D_:80; C:93; da:43; Macha rpm:14000; KBRG:4162; C_conv:93000; C0:101; |
NN4964 NTN Tapered Roller Bearing | SKU:23224kemw33-timken; Dynamic Load Rating (kN):824; Limiting Speed Rating (r/min):1800; Weight:11.80 KGS; D:215mm; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):1040; d:120mm; Cage Type:Brass; B:76mm; Reference Speed Rating (r/min):2100; |
4R3425 NTN Cylindrical Roller Bearing | d:25mm; Weight:0.02 KGS; Availability:In Stock; D:52mm; B:20.6mm; Clearance:C3; Cage Type:Plastic; SKU:3205b-2znrtnc3-qbl; Seals or Shields:Two Metal Shields; |
NN3040K NTN Cylindrical Roller Bearing | SKU:23236-e1-k-tvpb-fag; Seals or Shields:Open Type; Cage Type:Plastic; d:180mm; B:112mm; Clearance:Standard; Static Load Rating (kN):2340; Weight:0.02 KGS; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):173; Availability:In Stock; Dynamic Load Rating (kN):1710; Reference Speed Rating (r/min):1090; D:320mm; |
NN3092K NTN Cylindrical Roller Bearing | C0:233; ra:2; C_conv:201000; DA_:18; Oil rpm:5600; r:2; Prod_Type3:CRB_SR_NUP; GRS rpm:4500; SDM_:88.5; hidTable:ecat_NSCLDR; SBRG:23; da:64; dc min:72; db min:64; dd min:80; C:201; mass:2.28; Fw:70.5; TSR rpm:6000; r1:2; |
4R801 NTN Cylindrical Roller Bearing | DI_:95; DA_:24; Prod_Type3:CRB_SR_NUP; Oil rpm:4300; ra:2; Fw:95; C:330; SBRG:23; d:75; D_a max:149; C_conv:330000; hidTable:ecat_NSCLDR; hidYobi:NUP2315ET7; DE_:143; B_:55; rb:2; LangID:1; db min:86; KBRG:4162; SDM_:119; |
4R3429 NTN Cylindrical Roller Bearing | Clearance:Standard; d:220mm; D:340mm; SKU:23044came4-nsk; Weight:29.70 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):1980; B:90mm; Dynamic Load Rating (kN):1090; Cage Type:Brass; Oil Limiting Speed (r/min):1200; Grease Limiting Speed (r/min):950; |
4R8401 NTN Cylindrical Roller Bearing | Seals or Shields:Open Type; D:32mm; B:14mm; Static Load Rating (kN):6.2; Fatigue Load Rating (kN):0.26; SKU:4201atn9-skf; Limiting Speed Rating (r/min):20000; Cage Type:Plastic; d:12mm; Weight:0.05 KGS; Reference Speed Rating (r/min):36000; Dynamic Load Rating (kN):10.6; Clearance:Standard; Availability:In Stock; |
No. | Brand | H | r | e | T | a | C | B | d |
4R5208 | NTN | - | - | - | - | - | - | 35mm | 70mm |
NNU4928K | NTN | - | - | - | - | - | - | 30.2mm | 40mm |
4R4819 | NTN | - | - | - | - | - | - | 104mm | 190mm |
NN3072 | NTN | - | - | - | - | - | - | 2.5 Inch | 63.5 Millimeter | 2.25 Inch | 57.15 Millimeter |
4R3225 | NTN | - | - | - | - | - | - | 1.5mm | 2mm |
4R7411 | NTN | - | - | - | - | - | - | 68.3mm | 75mm |
NN3084K | NTN | - | - | - | - | - | - | 0.375 Inch | 0.5 Inch |
4R5611 | NTN | - | - | - | - | - | - | 12mm | 45mm |
NN3080K | NTN | - | - | - | - | - | - | 21mm | 20mm |
4R5614 | NTN | - | 1.1 | - | - | - | - | - | 45 |
4R3228 | NTN | - | - | - | - | - | - | 20mm | 50mm |
4R382 | NTN | - | - | - | - | - | - | 65mm | 150mm |
4R6411 | NTN | - | - | - | - | - | - | 192mm | 360mm |
4R4026 | NTN | - | - | - | - | - | - | 32mm | 95mm |
4R6406 | NTN | - | - | - | - | - | - | 15.9mm | 12mm |
NN3032K | NTN | - | - | - | - | - | - | 9mm | 10mm |
4R8806 | NTN | - | - | - | - | - | - | 12mm | 25mm |
NNU4952K | NTN | - | 2.1 | - | - | - | 233 | - | 65 |
4R6014 | NTN | - | - | - | - | - | - | 18mm | 60mm |
NN3060K | NTN | - | - | - | - | - | - | 31mm | 60mm |
4R442 | NTN | - | - | - | - | - | - | 56mm | 110mm |
4R4821 | NTN | - | - | - | - | - | - | 13mm | 15mm |
4R4039 | NTN | - | - | - | - | - | - | 33mm | 65mm |
NNU4980K | NTN | - | - | - | - | - | - | 82.6mm | 100mm |
4R5306 | NTN | - | - | - | - | - | - | 14mm | 20mm |
4R3429 | NTN | - | - | - | - | - | - | 90mm | 220mm |
NN493 | NTN | - | - | - | - | - | - | 19mm | 45mm |
4R3042 | NTN | - | - | - | - | - | - | 10mm | 80mm |
4R3039 | NTN | - | - | - | - | - | - | 12mm | 12mm |
NN4926K | NTN | - | - | - | - | - | - | 15mm | 25mm |
NN314 NTN Tapered Roller Bearing Video