7924CTRDUMP3 NSK Super Precision Bearings | J max.:549.275 mm; Pa:60.1 kN; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; N1:28.575 mm; H1:179.375 mm; h:54.769 mm; End plug (suffix Y):EPR 19; Labyrinth ring (dc shaft position):LOR 148; Max. speed for PosiTrac Plus seal:760 r/min; P150°:77 kN; PosiTrac Plus contact element (db shaft position):B10724-161; P60°:234 kN; dc:163.512 mm; Appropriate attachment bolt size G:1 in; Cap bolt, SAE grade:5; |
7920A5TRDUDLP3 NSK Super Precision Bearings | Fatigue load limit Pu:0.475 kN; s1:22.2 mm; A5:31 mm; Hexagonal key size for grub screw N:3.175 mm; L:159 mm; J max.:128 mm; Thread grub screw G2:1/4-28 UNF; Recommended diameter for attachment bolts, mm G:12 mm; Recommended diameter for attachment bolts, inch G:0.5 in; N:21.5 mm; J:121 mm; Mass bearing unit:0.49 kg; Limiting speed:3800 r/min; H:82 mm; B:38.1 mm; Housing material:Composite for food a; |
7224A5TRSULP3 NSK Super Precision Bearings | Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:118084 lbf; Bearing Type:Split Cylindrical Re; Housing Width:7.2 in; Dimension H :6 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L :19-45/64 in; Dimension J2 :15-5/8 in; Series Type:Medium Series; Dimension H2:13.3 in; Shaft Size:4.75 in; Bolt Size:4 x 1; Note:This product line wa; Seal Type:Felt Type; Dimension M :5-7/8 in; |
7932A5TRSULP3 NSK Super Precision Bearings | Cr - Dynamic Load Rating:103187 lbf; Dimension J:19.5 in; Housing Width:6.8 in; Bearing UPC:013992028655; Shaft Size:150 mm; Dimension H:7.126 in; Support Type:Four-Bolt Plummer Bl; Bearing - Housing - Seal UPC:013992079596; Ca - Axial Load Rating:6609.30 lbf; Dimension H1:1.6 in; Dimension L:22.0 in; Dimension M:7.0 in; Series Type:Light Series; Bearing Number:LSM150BR; Weight:216 lb; Note:This product line wa; |
7032CTRDUDLP3 NSK Super Precision Bearings | Dimension T:35.0 in; Shaft Size:9.75 in; Dimension P:1.9 in; Bearing - Housing - Seal:HSE912BRH; Bearing Type:Split Cylindrical Re; Note:This product line wa; Cor - Static Load Rating:626992 lbf; Support Type:Round Flange; Dimension N:27.252 in; Ca - Axial Load Rating:29405 lbf; Dimension H:7.1 in; Dimension R:31.3 in; Seal Type:Felt Seal; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; |
7921A5TRDULP3 NSK Super Precision Bearings | C:125 mm; Lockwasher and Lockplates:MS31/1000; C1:154.00 mm; Weight:984.00 Kg; t:15 mm; Appropriate Hydraulic Nut:HMV212; G:Tr1060x8; Locknut:HM31/1060; D3:1300 mm; d1:1000.00 mm; L1:622.00 mm; e:12 mm; Ro:G1/4; |
7920A5TRDUMP3 NSK Super Precision Bearings | d1:300 mm; A:9 mm; Mass withdrawal sleeve:16.5 kg; d:320 mm; G:Tr 340x5; B2:157 mm; B1:149 mm; G1:27 mm; Hydraulic nut:HMV 68 E; G2:G 1/4; |
7020CTRQULP3 NSK Super Precision Bearings | D:2.953 in; L1:0.500 in; C:28.755 in; G:1.855 in; U:24.824 in; H:0.823 in; Major Diameter d:24.804 in; Threads No. per Inch:4; Y:27.235 in; T1:5/8-11; E:27.125 in; S1:1.250 in; |
No. | Brand | N | t | F | K | B | T | a | M |
80BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | 63.5 mm | - | - | - |
7930A5TRDUMP3 | NSK | - | - | - | 3 mm | 80 mm | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | 60 mm | - | 25 mm | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | 31 mm | - | - | - |
7226A5TRDULP3 | NSK | - | - | - | - | 2.5 mm | - | - | 71.5 mm |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | - | - | - | - | 20 mm | - | - | - |
7932CTRDUDLP3 NSK Super Precision Bearings Video