7203CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Limiting Speed (r/min):11300; Weight:0.02 KGS; Preload:Medium; Cage Type:Plastic; D:130mm; Seals or Shields:Open Type; d:75mm; Clearance:Standard; Oil Limiting Speed (r/min):17100; Dynamic Load Rating (kN):83; B:25mm; Availability:In Stock; Static Load Rating (kN):70; SKU:7215ctrsump3-nsk; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,062 Kg; D:33 mm; Fw:25 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):29,8 kN; Basic static load rating (C0):52,3 kN; C:35 mm; Width (mm):35; Bearing number:BHKM2535JU; Size (mm):25x33x35; Outer Diameter (mm):33; |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:LM263149D/LM263110+L; Outer Diameter (mm):457,2; r:3,3 mm; Width (mm):120,65; Size (mm):355.6x457.2x120.65; R:1,5 mm; B:120,65 mm; T:120,65 mm; Bore Diameter (mm):355,6; d:355,6 mm; D:457,2 mm; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):110x280x65; d:110 mm; Bearing number:NH422; Width (mm):65; B1:17 mm; B2:29,5 mm; Outer Diameter (mm):280; B:65 mm; Bore Diameter (mm):110; D:280 mm; C:65 mm; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Clearance:Standard; B:33mm; Availability:In Stock; Static Load Rating (kN):135.7; Cage Type:Plastic; D:200mm; Seals or Shields:Open Type; Weight:3.27 KGS; d:130mm; SKU:3mm9126wicrsuh-timke; Speed Rating (r/min):5800; Dynamic Load Rating (kN):129.9; |
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:66,675 mm; d:139,7 mm; Outer Diameter (mm):307,975; r:6,8 mm; Size (mm):139.7x307.975x88.9; B:93,662 mm; T:88,9 mm; D:307,975 mm; Width (mm):88,9; Bore Diameter (mm):139,7; R:9,7 mm; Bearing number:HH234032/HH234010; |
71918CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Support Type:Two-Bolt Plummer Blo; Seal Type:Felt Type; Cr - Dynamic Load Rating:14613 lbf; Bearing UPC:013992029744; Dimension H1:0.9 in; Dimension H2:5.4 in; Dimension M:2.4 in; Maximum Speed:5400 rpm; Dimension J:7.1 in; Bearing - Housing - Seal:LSM40BXH; Pillow/Plummer Block Style:Split Cylindrical Ho; Weight:16 lb; Housing Width:3.3 in; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; |
7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:131093X/131158X; Outer Diameter (mm):158,75; r:3 mm; Bore Diameter (mm):93,663; C:28,5 mm; T:35 mm; D:158,75 mm; d:93,663 mm; R:2,5 mm; Da:137 mm; Size (mm):93.663x158.75x35; da:110 mm; B:33,75 mm; Weight:2,08 Kg; F:6,5 mm; Width (mm):35; |
No. | Brand | D | F | L | J | S | H | O | T |
7213CD/P4ADBB | SKF | 180 mm | - | - | - | - | - | - | 58 mm |
7212ACD/HCP4ADBB | SKF | 123,825 mm | - | - | - | - | - | - | 79,375 mm |
7201CDGB/P4A | SKF | 76,2 mm | - | - | - | - | - | - | 18,009 mm |
7201CD/P4ADBB | SKF | 90 mm | - | - | - | - | - | - | 6,5 mm |
71920ACD/P4AQBCC | SKF | 820 mm | - | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | 110mm | - | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | 68,2625 mm | - | - | - | - | - | - | - |
7210CD/P4A | SKF | 130 mm | - | - | - | - | - | - | - |
71924ACD/P4ADBC | SKF | 225 mm | - | - | - | - | - | - | - |
71928ACD/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | 177,8 mm | - | - | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | 72 mm | - | - | - | - | - | - | - |
71944ACD/P4ADGA | SKF | 65 mm | - | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | 110 mm | - | - | - | - | - | - | - |
71928ACD/P4ADBA | SKF | 170,000 mm | - | - | - | - | 58,000 mm | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | 222 mm | 190 mm | 33,3 mm | - | - | - |
7211CD/HCP4ADGA | SKF | 12,7 mm | - | - | - | - | - | - | - |
7209CDGC/P4A | SKF | 1300 mm | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | - | - | 280.00 mm | 230 mm | - | - | - | - |
7210CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video