7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):160; C:38 mm; Da max.:229 mm; da min.:171 mm; B:38 mm; Size (mm):160x240x38; D:240 mm; Weight:5,22 Kg; Bearing number:6032-2RS; Outer Diameter (mm):240; d:160 mm; r min.:2,1 mm; da max:178,5 mm; Basic dynamic load rating (C):136 kN; Basic static load rating (C0):135 kN; Width (mm):38; ra max.:2 mm; (Grease) Lubrication Speed:1500 r/min; |
7208CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:750 mm; e:0,16; rmin:5 mm; Y0:4,02; Y2:6,12; ns:15 mm; nG:570 1/min / Limiting; Outer Diameter (mm):920; D:920 mm; da min:768 mm; ds:8 mm; Cr:4150000 N / Dynamic; m:254 kg / Weight; C0r:12500000 N / Static; Width (mm):170; B:170 mm; nB:1/min / Reference sp; Cur:740000 N; D1:868,2 mm; Size (mm):750x920x170; |
7201CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:GE 120 HCR-2RS; d:120 mm; C:70 mm; Bore Diameter (mm):120; Outer Diameter (mm):210; D:210 mm; R:180 mm; Width (mm):115; B:115 mm; Angle:16 °; Size (mm):120x210x115; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | h1:7,5 mm; L:32 mm; D:22 mm; Bore Diameter (mm):12; Outer Diameter (mm):22; Bearing number:SDE12OP; h:1,5 mm; W:1,3 mm; D1:21 mm; Fw:12 mm; B:22,9 mm; Basic dynamic load rating (C):289 kN; Weight:0,042 Kg; |
71920CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | N:25 mm; d1:90 mm; L1:211 mm; A:68 mm; Bearing number:UCFL218; H:320 mm; A2:40 mm; S:39.7 mm; J:265 mm; A0:96.3 mm; Bore Diameter (mm):90; Bolt (G):M22; A1:26 mm; B:96 mm; L:205 mm; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):70; Weight:5,9 Kg; B1:85,7 mm; d:70 mm; L:160 mm; s:34,1 mm; Bearing number:EXFL214; e:31 mm; A1:20 mm; A:54 mm; D2:96,8 mm; J:216 mm; N:23 mm; H:265 mm; Basic dynamic load rating (C):62 kN; Thread (G):M10x1; A2:82,6 mm; |
7201CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):41,275; T:18,009 mm; (Grease) Lubrication Speed:6840 r/min; B:20,638 mm; Weight:0,34 Kg; Basic dynamic load rating (C):44 kN; Width (mm):18,009; Bearing number:11163/11300; C:15,875 mm; Outer Diameter (mm):76,2; D:76,2 mm; d:41,275 mm; Size (mm):41.275x76.2x18.009; Basic static load rating (C0):54 kN; |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):60; Bore Diameter (mm):25; d:25 mm; Width (mm):27; C:19 mm; Bearing number:B25-163; B:27 mm; D:60 mm; Size (mm):25x60x27; |
No. | Brand | D | F | L | J | S | H | O | T |
7201CD/P4ADGB | SKF | 6 mm | - | - | - | - | - | - | - |
71944CD/P4A | SKF | 110 mm | - | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | 90,488 mm | - | - | - | - | - | - | 39,688 mm |
7209CD/HCP4ADGB | SKF | 60 mm | - | - | - | - | - | - | - |
7211ACD/P4ADBB | SKF | 420 mm | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADBA | SKF | 42 mm | - | - | - | - | - | - | - |
71919ACD/P4A | SKF | 150 mm | - | - | - | - | - | - | - |
7206CD/P4ADBB | SKF | 28 mm | - | - | - | - | 10 mm | - | - |
7211CD/P4ADBB | SKF | 47 mm | - | - | - | - | - | - | - |
7213CD/P4ADBA | SKF | 28,575 mm | - | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | 110 mm | - | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | 3.2700 in | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | 290,000 mm | - | - | - | - | - | - | - |
71928ACD/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | - | 130 mm | 102 mm | 19 mm | - | - | - |
7206ACDGA/HCP4A | SKF | 215,9 mm | - | - | - | - | - | - | 47,625 mm |
71920ACDGA/HCP4A | SKF | 225 mm | - | - | - | - | - | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | 200 mm | 159 mm | 33,3 mm | - | - | - |
71940CD/P4ADGB | SKF | - | - | 280.00 mm | 230 mm | - | - | - | - |
7200CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADBA | SKF | 62 mm | - | - | - | - | 15 mm | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGC/P4A | SKF | 90 mm | - | - | - | - | - | - | - |
7207CD/P4A | SKF | 288,925 mm | - | - | - | - | - | - | 142,875 mm |
7200ACDGB/P4A | SKF | 240 mm | - | - | - | - | - | - | - |
7211CD/HCP4A | SKF | 125 mm | - | - | - | - | - | - | - |
7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video