71918CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Support Type:Two-Bolt Plummer Blo; Seal Type:Felt Type; Cr - Dynamic Load Rating:14613 lbf; Bearing UPC:013992029744; Dimension H1:0.9 in; Dimension H2:5.4 in; Dimension M:2.4 in; Maximum Speed:5400 rpm; Dimension J:7.1 in; Bearing - Housing - Seal:LSM40BXH; Pillow/Plummer Block Style:Split Cylindrical Ho; Weight:16 lb; Housing Width:3.3 in; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; |
7211CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):11,13; D:12,7 mm; Size (mm):7.938x12.7x11.13; Weight:0,0054 Kg; Bore Diameter (mm):7,938; Bearing number:M-571; Outer Diameter (mm):12,7; Fw:7,938 mm; Basic dynamic load rating (C):6,05 kN; C:11,13 mm; C2:2 mm; |
7204ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Rolling Element:Cylindrical Roller B; number of rows:2; Inch - Metric:Metric; precision rating:ISO Class 4; Size (mm):140x210x53; dynamic load capacity:298000 N; C:53 mm; Profile:Complete with Outer; Noun:Bearing; Width (mm):53; d:140 mm; resistance features:Clean Room, Vacuum; Precision Class:ABEC 7 | ISO P4; outer ring width:53 mm; Bearing number:NN3028KC1NAP4; operating temperature range:-40 to 120 ºC; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Speed (Oil) (X1000 RPM):2; Width (B):96.0000; Max Speed (Grease) (X000 RPM):1; Bearing Type:straight bore, lube; Radius (min) (rs):3.000; Bore Diameter (mm):180; Bearing number:23136CW33; Dynamic Load Rating (Cr):1,260,000; Width (mm):96; Size (mm):180x300x96; Outer Dia (D):300.0000; Bore Dia (d):180.0000; Static Load Rating (Cor):2,110,000; Weight (g):30,250.00; Outer Diameter (mm):300; Material:52100 Chrome steel,; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,062 Kg; D:33 mm; Fw:25 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):29,8 kN; Basic static load rating (C0):52,3 kN; C:35 mm; Width (mm):35; Bearing number:BHKM2535JU; Size (mm):25x33x35; Outer Diameter (mm):33; |
7209ACD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):25; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:3200 r/min; D:115 mm; Outer Diameter (mm):115; B:24 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):85,2 kN; Weight:0,858 Kg; C:20 mm; T:25 mm; Bearing number:32015*2; d:75 mm; Size (mm):75x115x25; |
71938ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d1(max):220; Oil lub.:1000; (Refer.)Mass(kg):15.2; R:160 mm; ra max.:2 mm; D1:134 mm; Cu:32.5; Da max.:169 mm; d1:220 mm; A:53 mm; Grease lub.:650; C:26 mm; Bearing number:53326U; Width (mm):80,3; Bore Diameter (mm):130; T1:80,3 mm; Bearing No.:53326U; Basic dynamic load rating (C):330 kN; T:86; D1(min):134; |
71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | a:56 mm; Bearing number:JM738249/JM738210; rb max.:2,5 mm; r1 min.:2,5 mm; r min.:3 mm; Size (mm):190x260x46; Bore Diameter (mm):190; ra max.:3 mm; Calculation factor (Y0):0,69; Calculation factor (e):0,48; r2 min.:2,5 mm; B:44 mm; D:260 mm; Basic dynamic load rating (C):369 kN; Width (mm):46; db max.:203 mm; (Oil) Lubrication Speed:1700 r/min; d:190 mm; Basic static load rating (C0):723 kN; db min:200 mm; |
No. | Brand | D | F | L | J | S | H | O | T |
71920CD/HCP4ADGA | SKF | 360 mm | - | - | - | - | - | - | 152 mm |
7209ACD/P4ADFB | SKF | 139,7 mm | - | - | - | - | - | - | 46,038 mm |
71924CD/P4ADBB | SKF | 120 mm | - | - | - | - | - | - | - |
7203ACD/P4A | SKF | - | - | - | - | - | - | - | 39 mm |
7206CD/P4A | SKF | 260 mm | - | - | - | - | - | - | - |
71919CD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A | SKF | 72mm | - | - | - | - | - | - | - |
71919ACDGA/HCP4A | SKF | 24 mm | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | 123,825 mm | - | - | - | - | - | - | 79,375 mm |
7204CD/HCP4ADGA | SKF | 42 mm | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | 25,4 mm | - | - | - |
7201CD/HCP4A | SKF | 80 mm | - | - | - | - | - | - | - |
7208CDGA/HCP4A | SKF | 920 mm | - | - | - | - | - | - | - |
7209ACD/P4ADBA | SKF | 75,000 mm | - | - | - | - | - | - | - |
71938ACD/P4ADGA | SKF | 11 mm | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | 200 mm | 159 mm | 33,3 mm | - | - | - |
7207CD/HCP4A | SKF | 52 mm | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | 130 mm | 9,2 mm | - | - | 33,3 mm | - | - | - |
71918CD/HCP4ADGA | SKF | 7,938 mm | - | - | - | - | - | - | - |
71924ACD/P4ATBTB | SKF | 200 mm | - | - | - | - | - | - | - |
71934ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | 205 mm | 265 mm | 39.7 mm | 320 mm | - | - |
7209ACD/HCP4ADGB | SKF | 115 mm | - | - | - | - | - | - | 25 mm |
7206ACD/P4ATBTB | SKF | 298,45 mm | - | - | - | - | - | - | - |
7212ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7208ACDGA/HCP4A | SKF | - | - | 260 mm | - | 34,1 mm | 198 mm | - | - |
71940ACD/P4ADGB | SKF | 127 mm | - | - | - | - | - | - | - |
71918CEGA/P4A | SKF | 110 mm | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | 75 mm | - | - | - | - | - | - | 29,75 mm |
7209ACDGA/HCP4A | SKF | 110 mm | - | - | - | - | - | - | - |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video