71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:17 mm; Width (mm):17; Size (mm):25x62x17; D:62 mm; Bore Diameter (mm):25; Weight:0,241 Kg; B:17 mm; Bearing number:7305WN; d:25 mm; Outer Diameter (mm):62; Angle (α):40 °; Basic dynamic load rating (C):26,5 kN; |
71922ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):790; B1:11 mm; d1:410 mm; Bore Diameter (mm):440; D:790 mm; d:440 mm; Size (mm):440x790x280; Bearing number:23288 KCW33+AH3288; Width (mm):280; B2:48 mm; C:280 mm; B:280 mm; |
71930ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A1:35 mm; A2:12 mm; N:19 mm; B:82,6 mm; A3:22 mm; L:222 mm; J:190 mm; d:76,2 mm; Bearing number:UCFCX15-48; Basic dynamic load rating (C):72,7 kN; H3:164 mm; Basic static load rating (C0):53 kN; A4:61,3 mm; Bore Diameter (mm):76,2; Weight:8 Kg; Bolt (G):M16; J1:134,3 mm; S:33,3 mm; |
7210ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):130; S1:44,5 mm; Bore Diameter (mm):70; Weight:2,47 Kg; Width (mm):77,8; Bearing number:UCX14; Size (mm):70x130x77.8; Basic dynamic load rating (C):50,85 kN; G:12 mm; d:70 mm; D:130 mm; C:30 mm; Bolt (G):M12X1,5; F:9,2 mm; S:33,3 mm; B:77,8 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40 mm; Outer Diameter (mm):110; Angle (α):25 °; B1:54 mm; D:110 mm; Bore Diameter (mm):40; Bearing number:7408 ADB; Size (mm):40x110x54; Width (mm):54; a:70,9 mm; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,062 Kg; D:33 mm; Fw:25 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):29,8 kN; Basic static load rating (C0):52,3 kN; C:35 mm; Width (mm):35; Bearing number:BHKM2535JU; Size (mm):25x33x35; Outer Diameter (mm):33; |
7205ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):60; Weight:0,084 Kg; Bc:23 mm; Bearing number:FWF-606823; Fw:60 mm; Outer Diameter (mm):68; Ew:68 mm; Basic static load rating (C0):94 kN; Basic dynamic load rating (C):47,5 kN; |
71940ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | S2:10,5 mm; B:65,1 mm; Outer Diameter (mm):110; d:60,325 mm; Bore Diameter (mm):60,325; C:7,5 mm; Basic static load rating (C0):36,2 kN; S:25,4 mm; Weight:1,87 Kg; Width (mm):65,1; f:2,41 mm; Thread (G) - 3/8-24UNF:3/824UNF; D2:116,4 mm; Size (mm):60.325x110x65.1; S1:39,7 mm; r min.:1,5 mm; Bearing number:ER212-38; Basic dynamic load rating (C):52,4 kN; a:3,18 mm; |
No. | Brand | D | F | L | J | S | H | O | T |
7202ACD/HCP4ADGA | SKF | 28.000 mm | - | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | 298,45 mm | - | - | - | - | - | - | - |
71932ACD/P4ADBA | SKF | 62 mm | - | - | - | - | 15 mm | - | - |
71940ACD/P4A | SKF | 820 mm | - | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | 240 mm | - | - | - | - | - | - | - |
71940CD/P4A | SKF | 260 mm | - | - | - | - | - | - | 45 mm |
71940CD/P4ADGB | SKF | - | - | 280.00 mm | 230 mm | - | - | - | - |
7204ACD/P4ADBA | SKF | 33 mm | - | - | - | - | - | - | - |
71944ACD/P4ADGA | SKF | 65 mm | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | 130 mm | 77 mm | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | 73 mm | - | 54 mm | - | - |
71938ACD/P4ADGA | SKF | 11 mm | - | - | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | 215,9 mm | - | - | - | - | - | - | 47,625 mm |
7200CD/HCP4A | SKF | 360mm | - | - | - | - | - | - | - |
71922CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | 80 mm | - | - | - | - | - | - | 18,009 mm |
7212ACD/HCP4ADBB | SKF | 123,825 mm | - | - | - | - | - | - | 79,375 mm |
7213CD/P4ADBA | SKF | 28,575 mm | - | - | - | - | - | - | - |
71917CD/P4AQBCC | SKF | 35 mm | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | 205 mm | 265 mm | 39.7 mm | 320 mm | - | - |
7205ACD/P4ADGA | SKF | - | - | 160 mm | 216 mm | - | 265 mm | - | - |
7211ACD/P4A | SKF | 22 mm | - | 32 mm | - | - | - | - | - |
7204CDGA/HCP4A | SKF | 290,000 mm | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | 16 mm | - | - | - | - | - | - | - |
71948CD/P4A | SKF | 100 mm | - | - | - | - | - | - | - |
71924ACD/P4ATBTB | SKF | 200 mm | - | - | - | - | - | - | - |
7205CD/P4ADBA | SKF | 30 mm | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | 222 mm | 190 mm | 33,3 mm | - | - | - |
7202ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video