71918ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SKU:f626-2rs-zen; B:6mm; Weight:0.20 KGS; Cage Type:Steel; D:19mm; Clearance:Standard; d:6mm; Seals or Shields:Two Rubber Seals; Availability:In Stock; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B1:36 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):52,5 kN; H1:8,2 mm; Width (mm):62; D2:80 mm; C:27 mm; Bore Diameter (mm):55; D:110 mm; Size (mm):55x110x62; Bearing number:UK212+H; c:13 mm; Weight:1,51 Kg; B:62 mm; d:55 mm; |
7205CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0,329 Kg; C:13,495 mm; Basic dynamic load rating (C):45,5 kN; T:17,462 mm; Size (mm):46.038x79.375x17.462; Basic static load rating (C0):56 kN; Bearing number:18690/18620; d:46,038 mm; Width (mm):17,462; D:79,375 mm; Bore Diameter (mm):46,038; B:17,462 mm; (Grease) Lubrication Speed:4600 r/min; Outer Diameter (mm):79,375; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):920; Outer Diameter (mm):1300; Weight:4180 Kg; d:920 mm; C:950 mm; Size (mm):920x1300x975; Width (mm):975; Basic dynamic load rating (C):32500 kN; D:1300 mm; B:975 mm; Bearing number:FCDP 184268950; |
71924CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:23218-e1a-m-c4-qbl; Seals or Shields:Open Type; d:90mm; Cage Type:Brass; Availability:In Stock; D:160mm; B:52.4mm; Clearance:C4; Weight:0.02 KGS; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):35x65x35; d:35 mm; rx:3,5 mm; C:37 mm; Weight:0,44 Kg; Bore Diameter (mm):35; Basic dynamic load rating (C):24,2 kN; B:35 mm; Outer Diameter (mm):65; Basic static load rating (C0):18,6 kN; D:65 mm; Bearing number:2B-DE07A34CS30/L260; ℓ:55,4 Tolerance h14; ry:3,2 mm; Width (mm):35; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1,44 kN; Bearing number:SCW 20-UU; L:106 mm; W:54 mm; Bore Diameter (mm):20; S2:5,2 mm; Weight:0,57 Kg; A:11 mm; K:7 mm; B:40 mm; T:12 mm; C:90 mm; F:42 mm; d:20 mm; G:36 mm; h:21 mm; Thread (G1):M6; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | m:46,5 kg / Weight; Cur:370000 N / Fatigue l; Bore Diameter (mm):400; Cr:1350000 N / Dynamic; D1:462 mm; Bearing number:SL014880; Width (mm):100; B:100 mm; d1:433,8 mm; nG:680 1/min / Limiting; rmin:2,1 mm; C0r:3650000 N / Static l; D:500 mm; Size (mm):400x500x100; C:50 mm; Outer Diameter (mm):500; d:400 mm; |
No. | Brand | D | F | L | J | S | H | O | T |
7202ACD/P4ADBA | SKF | 307,975 mm | - | - | - | - | - | - | 88,9 mm |
7206ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | 75 mm | - | - | - | - | - | - | 29,75 mm |
7201ACDGB/P4A | SKF | 62 mm | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | 205 mm | 265 mm | 39.7 mm | 320 mm | - | - |
7202ACD/HCP4A | SKF | 12 mm | - | - | - | - | - | - | - |
71918CEGA/P4A | SKF | 110 mm | - | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | 10 mm | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | 90 mm | - | - | - | - | - | - | - |
7210CDGA/HCP4A | SKF | 546,1 mm | - | - | - | - | - | - | 104,775 mm |
7213CDGA/HCP4A | SKF | 90,488 mm | - | - | - | - | - | - | 39,688 mm |
7203ACD/HCP4A | SKF | 210 mm | - | - | 135 mm | - | - | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | 22 mm | - | 32 mm | - | - | - | - | - |
71922CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7209CDGC/P4A | SKF | 1300 mm | - | - | - | - | - | - | - |
71926ACD/P4A | SKF | 200 mm | - | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | 110 mm | - | - | - | - | - | - | - |
7213CD/P4A | SKF | 250 mm | - | - | - | - | - | - | - |
7202CDGB/HCP4A | SKF | 295 mm | - | - | - | - | - | - | - |
71940CD/P4ADGA | SKF | - | 46 mm | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 86 |
71928CD/P4A | SKF | 160 mm | - | - | - | - | - | - | - |
7208CDGA/HCP4A | SKF | 920 mm | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
71938CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video