XSU140644 INA Slewing Ring Bearings | Snap Ring Outside Diameter:150.7 mm; B:20 mm; da (min):111 mm; Weight:0.803 kg; Bore Type:Cylindrical Bore; d:105 mm; Factor fo:16.4; Fillet Radius/Chamfer:1.1 mm; b (min):1.9 mm; Static Load Rating:42,000 N; Limiting Speed - Grease:4,300 rpm; a (max):3.3 mm; Limiting Speed - Oil:5,300 rpm; Snap Ring Width:1.7 mm; r1:0.5 mm; Dynamic Load Rating:42,500 N; Cy (max):4.7 mm; Radial Clearance:0.036 to 0.066 mm; |
XU08012 INA Slewing Ring Bearings | Enclosure:Open; B:40 mm; Outside Ring Inside Diameter:204 mm; Radial Clearance:0.100 to 0.145 mm; Weight:7.390 kg; ra1 (max):2.5 mm; D:230 mm; ra (max):2.5 mm; Limiting Speed - Oil:3,200 rpm; db (max):151 mm; r1:3 mm; da (min):144 mm; d:130 mm; Dynamic Load Rating:270,000 N; db (min):144 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:3 mm; Db (min):216 mm; Static Load Rating:340,000 N; Da (max):216 mm; |
MTE-540T Kaydon Slewing Ring Bearings | Da (max):116 mm; Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; Enclosure:Double Seal; B:24 mm; Dynamic Load Rating:62,000 N; Limiting Speed - Grease:3,400 rpm; D:125 mm; Static Load Rating:44,000 N; Weight:1.070 kg; Radial Clearance:0.025 to 0.051 mm; ra (max):1.5 mm; Factor fo:14.4; Bore Type:Cylindrical Bore; da (min):79 mm; d:70 mm; |
VSI200414-N INA Slewing Ring Bearings | Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:10000 rpm; Basic Dynamic Radial Load Rating C:37100 N; Basic Static Radial Load Rating Co:21200 N; D:72.0000 mm; d:20.000 mm; Fillet Radius rb:0.60 mm; B:19.00 mm; Fillet Radius ra:1.00 mm; |
16265001 Kaydon Slewing Ring Bearings | d:100.000 mm; Basic Dynamic Radial Load Rating C:143000 N; B:47.00 mm; D:215.0000 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:57000 N; |
MTE-415T Kaydon Slewing Ring Bearings | B:25.40 mm; Grease Speed Rating n1:8500 rpm; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; Sealed Speed Rating n3:8500 rpm; Basic Dynamic Radial Load Rating C:23800 N; Basic Static Radial Load Rating Co:20000 N; d:20.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; |
16339001 Kaydon Slewing Ring Bearings | Db (max):64 mm; ra (max):1 mm; Dynamic Load Rating:33,500 N; d:35 mm; Static Load Rating:31,500 N; Limiting Speed - Oil:11,000 rpm; Configuration:Single Row; Radial Clearance:0.025 to 0.050 mm; dc (min):46 mm; D:72 mm; Db (min):67 mm; Bore Type:Cylindrical Bore; db (max):43 mm; Fillet Radius/Chamfer:1.1 mm; Da (max):65 mm; B:17 mm; dd (min):50 mm; da (min):42 mm; Limiting Speed - Grease:9,500 rpm; |
16381001 Kaydon Slewing Ring Bearings | Fillet Radius rb:1.00 mm; Oil Speed Rating n2:12000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:8300 rpm; Basic Static Radial Load Rating Co:118000 N; Basic Dynamic Radial Load Rating C:133000 N; d:95.000 mm; D:170.0000 mm; B:32.00 mm; |
No. | Brand | D | c | d | B | a | E | C | ra |
HS6-29P1Z | Kaydon | 32 mm | - | 20 mm | 7 mm | - | - | - | - |
16311001 | Kaydon | - | - | 380 mm | 135 mm | - | - | - | - |
MTO-730T | Kaydon | 210 mm | - | 130 mm | - | - | - | - | - |
16265001 | Kaydon | 215.0000 mm | - | 100.000 mm | 47.00 mm | - | - | - | - |
MTE-590T | Kaydon | 32 mm | - | 15 mm | 9 mm | - | - | - | - |
HS6-43N1Z | Kaydon | 190 mm | - | 75 mm | 45 mm | - | - | - | - |
12288001 | Kaydon | 37.0000 mm | - | 12.000 mm | 12.00 mm | - | - | - | - |
MTE-73 | Kaydon | 52 mm | - | 40 mm | - | - | - | - | - |
VU140179 | INA | 19.0000 mm | - | 6.000 mm | 6.00 mm | - | - | - | - |
16266001 | Kaydon | 190 mm | - | 90 mm | 64 mm | - | - | - | - |
XU16026 | INA | 460 mm | - | - | 90 mm | - | - | - | - |
HT10-42N1Z | Kaydon | 170 mm | - | 80 mm | 58 mm | - | - | - | - |
MTO-265X | Kaydon | 145 mm | - | 95 mm | 24 mm | - | - | - | - |
16272001 | Kaydon | 200 mm | - | 95 mm | 67 mm | - | - | - | - |
HS6-16E1Z | Kaydon | - | - | 105 mm | 60 mm | - | - | - | - |
16269001 | Kaydon | 200.0000 mm | - | 110.000 mm | 38.00 mm | - | - | - | - |
HS6-37P1Z | Kaydon | 62 mm | - | - | 25.4 mm | - | - | - | 1 mm |
XSI140544-N | INA | 205.0000 mm | - | 130.000 mm | 34.00 mm | - | - | - | - |
XU08012 | INA | 230 mm | - | 130 mm | 40 mm | - | - | - | - |
16378001 | Kaydon | 160 mm | - | 65 mm | 37 mm | - | - | - | - |
VLI200414-N | INA | 32.0000 mm | - | 12.000 mm | 15.9 mm | - | - | - | - |
16264001 | Kaydon | 150.0000 mm | - | 60.000 mm | 70.00 mm | - | - | - | - |
16277001 | Kaydon | 26.0000 mm | - | 10.000 mm | 8.00 mm | - | - | - | - |
VU250433 INA Slewing Ring Bearings Video