16347001 Kaydon Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:1300 rpm; Accessories:Two Shields; D:480.0000 mm; Sealed Speed Rating n3:0 rpm; d:380.000 mm; Basic Static Radial Load Rating Co:365000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:242000 N; Grease Speed Rating Open/Shielded n1:1000 rpm; B:46.00 mm; |
MTE-730T Kaydon Slewing Ring Bearings | ra:1.5 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; Radial Clearance:0.023 to 0.043 mm; Fillet Radius/Chamfer:1.5 mm; Groove Width:2.7 mm; Dx:118 mm; Cy:5.4 mm; Weight:1.360 kg; a (max):3.3 mm; d:60 mm; Static Load Rating:62,000 N; Da:101 mm; Dynamic Load Rating:76,000 N; B:36.5 mm; D:110 mm; Groove Diameter:106.8 mm; da:69 mm; Limiting Speed - Grease:4,300 rpm; Enclosure:Open; |
VSI250755-N INA Slewing Ring Bearings | D:130 mm; Factor fo:14.7; Dynamic Load Rating:66,000 N; Static Load Rating:49,500 N; B:25 mm; Configuration:Single Row; da (min):84 mm; Da (max):121 mm; Fillet Radius/Chamfer:1.5 mm; d:75 mm; Enclosure:Double Seal; Radial Clearance:0.025 to 0.051 mm; ra (max):1.5 mm; Weight:1.180 kg; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,200 rpm; |
16304001 Kaydon Slewing Ring Bearings | B:68.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:530000 N; Grease Speed Rating n1:1800 rpm; d:160.000 mm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:423000 N; D:340.0000 mm; |
16390001 Kaydon Slewing Ring Bearings | Accessories:Shield & Seal & Snap; Oil Speed Rating n2:5000 rpm; D:120.0000 mm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:81500 N; Fillet Radius ra:2.00 mm; B:49.20 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Sealed Speed Rating n3:3800 rpm; |
16268001 Kaydon Slewing Ring Bearings | D:350.0000 mm; Basic Dynamic Radial Load Rating C:138000 N; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:1600 rpm; d:280.000 mm; B:33.00 mm; Oil Speed Rating Open/Shielded n2:1900 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:183000 N; Sealed Speed Rating n3:0 rpm; |
MTO-47 Kaydon Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:229000 N; Grease Speed Rating n1:6400 rpm; d:105.000 mm; D:225.0000 mm; Oil Speed Rating n2:9500 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:204000 N; B:49.00 mm; |
16326001 Kaydon Slewing Ring Bearings | Grease Speed Rating n1:1600 rpm; Basic Static Radial Load Rating Co:530000 N; d:120.000 mm; B:110.00 mm; Basic Dynamic Radial Load Rating C:390000 N; Oil Speed Rating n2:2200 rpm; Fillet Radius ra:2.50 mm; D:260.0000 mm; Fillet Radius rb:1.00 mm; |
No. | Brand | D | c | d | B | a | E | C | ra |
16380001 | Kaydon | - | - | 80 mm | 10 mm | - | - | - | - |
16378001 | Kaydon | 160 mm | - | 65 mm | 37 mm | - | - | - | - |
VU36068 | INA | 440 mm | - | 260 mm | 180 mm | - | - | - | - |
HT10-36E1Z | Kaydon | 360 mm | - | 200 mm | - | - | - | - | - |
HS6-37E1Z | Kaydon | - | - | - | - | - | - | - | - |
VLI200544-N | INA | 160.0000 mm | - | 75.000 mm | 37.00 mm | - | - | - | - |
16372001 | Kaydon | 32.0000 mm | - | 12.000 mm | 10.00 mm | - | - | - | - |
16278001 | Kaydon | 30 mm | - | 10 mm | 9 mm | - | - | - | - |
HS6-29P1Z | Kaydon | 32 mm | - | 20 mm | 7 mm | - | - | - | - |
HT10-30P1Z | Kaydon | 170.0000 mm | - | 95.000 mm | 32.00 mm | - | - | - | - |
16353001 | Kaydon | 95 mm | 2 mm | 60 mm | 46 mm | - | 104 mm | 45 mm | - |
KH-166E | Kaydon | 170.0000 mm | - | 95.000 mm | 64.00 mm | - | - | - | - |
16284001 | Kaydon | - | - | 240 mm | 160 mm | - | - | - | - |
HS6-43N1Z | Kaydon | 190 mm | - | 75 mm | 45 mm | - | - | - | - |
16326001 | Kaydon | 260.0000 mm | - | 120.000 mm | 110.00 mm | - | - | - | - |
16270001 | Kaydon | 55 mm | - | 35 mm | 10 mm | - | - | - | - |
16393001 | Kaydon | 80.0000 mm | - | 35.000 mm | 34.90 mm | - | - | - | - |
XU08012 | INA | 230 mm | - | 130 mm | 40 mm | - | - | - | - |
VSA200544-N | INA | 100.0000 mm | - | 65.000 mm | 18.00 mm | - | - | - | - |
16015001 | Kaydon | 90 mm | - | 70 mm | 10 mm | - | - | - | - |
HS6-43P1Z | Kaydon | 62.0000 mm | - | 30.000 mm | 23.80 mm | - | - | - | - |
MTE-265T | Kaydon | 160.0000 mm | - | 90.000 mm | 30.00 mm | - | - | - | - |
HS6-21P1Z | Kaydon | 160.0000 mm | - | 65.000 mm | 37.00 mm | - | - | - | - |
MTE-73 | Kaydon | 52 mm | - | 40 mm | - | - | - | - | - |
MTO-470T | Kaydon | 370 mm | - | 220 mm | 120 mm | - | - | - | - |
VU130225 INA Slewing Ring Bearings Video