VA160302-N INA Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:70200 N; Grease Speed Rating n1:3800 rpm; D:110.0000 mm; d:60.000 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:58500 N; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:1.50 mm; B:38.10 mm; |
KH-225P Kaydon Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:52700 N; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:5000 rpm; d:90.000 mm; Fillet Radius ra:1.00 mm; D:125.0000 mm; B:18.00 mm; Basic Static Radial Load Rating Co:56000 N; Oil Speed Rating n2:6000 rpm; |
XSI140544-N INA Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3500 rpm; Grease Speed Rating n1:2100 rpm; B:34.00 mm; d:130.000 mm; D:205.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:134000 N; Basic Dynamic Radial Load Rating C:121000 N; |
RK6-22N1Z Kaydon Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:22500 N; Accessories:One Shield; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8500 rpm; Basic Static Radial Load Rating Co:14600 N; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:12000 rpm; d:20.000 mm; B:22.20 mm; D:52.0000 mm; |
16310001 Kaydon Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:28100 N; Accessories:Without Accessories; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21600 N; d:55.000 mm; D:90.0000 mm; |
MTO-265X Kaydon Slewing Ring Bearings | a (max):3.7 mm; D:145 mm; r1:0.5 mm; da (min):102 mm; Snap Ring Width:2.8 mm; Dx (min):157 mm; Static Load Rating:54,000 N; Factor fo:15.8; Dynamic Load Rating:60,500 N; b (min):3.1 mm; ra (max):1.5 mm; Limiting Speed - Oil:5,300 rpm; Cy (max):6.1 mm; Fillet Radius/Chamfer:1.5 mm; d:95 mm; D1 (max):140.2 mm; B:24 mm; Enclosure:Single Shield with S; Configuration:Single Row; Da (max):138 mm; |
16279001 Kaydon Slewing Ring Bearings | D:100.0000 mm; Oil Speed Rating n2:6000 rpm; Accessories:No Shield, no Seal,; B:39.70 mm; Grease Speed Rating n1:4500 rpm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; Basic Static Radial Load Rating Co:53000 N; d:45.000 mm; Fillet Radius ra:1.50 mm; |
16390001 Kaydon Slewing Ring Bearings | Accessories:Shield & Seal & Snap; Oil Speed Rating n2:5000 rpm; D:120.0000 mm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:81500 N; Fillet Radius ra:2.00 mm; B:49.20 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Sealed Speed Rating n3:3800 rpm; |
No. | Brand | D | c | d | B | a | E | C | ra |
HT10-60N1Z | Kaydon | 1250 mm | - | - | - | - | - | - | - |
VSI200644-N | INA | 140 mm | - | - | 33 mm | - | - | - | - |
XSU080218 | INA | - | - | 750 mm | - | - | - | - | - |
16387001 | Kaydon | 52.0000 mm | - | 25.000 mm | 44.00 mm | - | - | - | - |
XSU080188 | INA | 310 mm | - | - | 51 mm | - | - | - | - |
RK6-22N1Z | Kaydon | 52.0000 mm | - | 20.000 mm | 22.20 mm | - | - | - | - |
MTE-470T | Kaydon | 47 mm | - | 20 mm | 14 mm | - | - | - | - |
13004001 | Kaydon | 500 mm | - | 280 mm | - | - | - | - | - |
16258001 | Kaydon | 75.0000 mm | - | 45.000 mm | 16.00 mm | - | - | - | - |
16342001 | Kaydon | 58 mm | - | 45 mm | 7 mm | - | - | - | - |
MTE-870T | Kaydon | 90 mm | - | 40 mm | 33 mm | - | - | - | - |
16277001 | Kaydon | 26.0000 mm | - | 10.000 mm | 8.00 mm | - | - | - | - |
MTO-87 | Kaydon | 260 mm | - | 120 mm | 86 mm | - | - | - | - |
HT10-36N1Z | Kaydon | 400 mm | - | 190 mm | 132 mm | - | - | - | - |
RK6-29N1Z | Kaydon | 265.0000 mm | - | 100.000 mm | 60.00 mm | - | - | - | - |
MTE-87 | Kaydon | 19.0000 mm | - | 6.000 mm | 6.00 mm | - | - | - | - |
16328001 | Kaydon | - | - | 90 mm | - | - | - | - | - |
VLI200544-N | INA | 160.0000 mm | - | 75.000 mm | 37.00 mm | - | - | - | - |
16341001 | Kaydon | 150.0000 mm | - | 85.000 mm | 28.00 mm | - | - | - | - |
XSA140414-N | INA | 310.0000 mm | - | 170.000 mm | 52.00 mm | - | - | - | - |
HS6-37E1Z | Kaydon | - | - | - | - | - | - | - | - |
16291001 | Kaydon | 260 mm | - | 120 mm | 86 mm | - | - | - | - |
16354001 | Kaydon | 180 mm | - | - | 34 mm | - | - | - | - |
RK6-25N1Z | Kaydon | 215 mm | - | 120 mm | 58 mm | - | - | - | - |
16315001 | Kaydon | 140 mm | - | 65 mm | 33 mm | - | - | - | - |
VLA200544-N | INA | 310 mm | - | 170 mm | 52 mm | - | - | - | - |
16370001 Kaydon Slewing Ring Bearings Video