HS6-29P1Z Kaydon Slewing Ring Bearings | B:7 mm; Dynamic Load Rating:4,000 N; Radial Clearance:0.005 to 0.020 mm; Weight:0.019 kg; Static Load Rating:2,640 N; Bore Type:Cylindrical Bore; da (min):22 mm; D:32 mm; Limiting Speed - Grease:13,000 rpm; Factor fo:15.5; Enclosure:Double Seal; Configuration:Single Row; Da (max):30 mm; ra (max):0.3 mm; d:20 mm; Fillet Radius/Chamfer:0.3 mm; |
HT10-60P1Z Kaydon Slewing Ring Bearings | Oil Speed Rating n2:11000 rpm; B:17.00 mm; Basic Dynamic Radial Load Rating C:19000 N; d:35.000 mm; D:72.0000 mm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:6000 N; |
VSU200414 INA Slewing Ring Bearings | d:50.000 mm; Basic Dynamic Radial Load Rating C:85200 N; D:110.0000 mm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:4000 rpm; Basic Static Radial Load Rating Co:64000 N; B:47.60 mm; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:4000 rpm; Fillet Radius ra:2.00 mm; |
16351001 Kaydon Slewing Ring Bearings | Basic Static Radial Load Rating Co:108000 N; Accessories:One Seal; Sealed Speed Rating n3:1800 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; B:33.00 mm; d:140.000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; D:210.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:111000 N; |
16387001 Kaydon Slewing Ring Bearings | D:52.0000 mm; B:44.00 mm; Width C:15 mm; d:25.000 mm; Basic Dynamic Radial Load Rating:14300 N; Fillet Radius ra:1.00 mm; Grease or Oil Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:4000 N; |
16388001 Kaydon Slewing Ring Bearings | d:30 mm; Bore Type:Cylindrical Bore; D:72 mm; da (min):37 mm; Weight:0.346 kg; Da (max):65 mm; Factor fo:13.2; B:19 mm; Fillet Radius/Chamfer:1.1 mm; Configuration:Single Row; Static Load Rating:15,000 N; Enclosure:Open; Radial Clearance:0.013 to 0.028 mm; Limiting Speed - Grease:10,000 rpm; Dynamic Load Rating:26,700 N; Limiting Speed - Oil:12,000 rpm; ra (max):1 mm; |
HT10-42N1Z Kaydon Slewing Ring Bearings | ra (max):2 mm; Inside Ring Outside Diameter:103 mm; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; D:170 mm; r1:2.1 mm; Limiting Speed - Grease:3,200 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:274,000 N; d:80 mm; B:58 mm; Static Load Rating:330,000 N; Radial Clearance:0.040 to 0.075 mm; Configuration:Single Row; Limiting Speed - Oil:4,000 rpm; dc (min):105 mm; Enclosure:Open; dd (min):114 mm; |
HS6-33N1Z Kaydon Slewing Ring Bearings | Grease Speed Rating n1:2200 rpm; D:240.0000 mm; d:110.000 mm; Basic Dynamic Radial Load Rating C:212000 N; Oil Speed Rating n2:3200 rpm; B:50.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:228000 N; |
No. | Brand | D | c | d | B | a | E | C | ra |
MTE-470T | Kaydon | 47 mm | - | 20 mm | 14 mm | - | - | - | - |
RK6-33E1Z | Kaydon | 240 mm | - | 110 mm | 50 mm | - | - | - | - |
HT10-54N1Z | Kaydon | 52 mm | - | 25 mm | 15 mm | - | - | - | - |
16310001 | Kaydon | 90.0000 mm | - | 55.000 mm | 18.00 mm | - | - | - | - |
MTE-265T | Kaydon | 160.0000 mm | - | 90.000 mm | 30.00 mm | - | - | - | - |
16314001 | Kaydon | 110.0000 mm | - | 50.000 mm | 54.00 mm | - | - | - | - |
HS6-43P1Z | Kaydon | 62.0000 mm | - | 30.000 mm | 23.80 mm | - | - | - | - |
RK6-22P1Z | Kaydon | 72.0000 mm | - | 30.000 mm | 33.30 mm | - | - | - | - |
VSU200544 | INA | 130 mm | - | 75 mm | 25 mm | - | - | - | - |
RK6-16N1Z | Kaydon | 170.0000 mm | - | 95.000 mm | 64.00 mm | - | - | - | - |
MTE-324X | Kaydon | - | - | - | - | - | - | - | - |
16383001 | Kaydon | 600 mm | - | 360 mm | - | - | - | - | - |
HT10-42N1Z | Kaydon | 170 mm | - | 80 mm | 58 mm | - | - | - | - |
VLI200744-N | INA | 42.0000 mm | - | 25.000 mm | 18.00 mm | - | - | - | - |
16272001 | Kaydon | 200 mm | - | 95 mm | 67 mm | - | - | - | - |
16300001 | Kaydon | 500.0000 mm | - | 240.000 mm | 190.00 mm | - | - | - | - |
KH-225E | Kaydon | 180 mm | - | - | 28 mm | - | - | - | - |
16334001 | Kaydon | 85 mm | - | - | - | - | - | - | - |
RK6-25P1Z | Kaydon | 340 mm | - | 190 mm | 55 mm | - | - | - | - |
XSI140644-N | INA | 42 mm | - | - | - | - | - | - | - |
16264001 | Kaydon | 150.0000 mm | - | 60.000 mm | 70.00 mm | - | - | - | - |
16341001 | Kaydon | 150.0000 mm | - | 85.000 mm | 28.00 mm | - | - | - | - |
16269001 | Kaydon | 200.0000 mm | - | 110.000 mm | 38.00 mm | - | - | - | - |
RK6-29E1Z Kaydon Slewing Ring Bearings Video