28 1091 01 Rollix Slewing Ring Bearings | Cr - Dynamic Load Rating:227893 lbf; Dimension K :5-1/4 in; Maximum Speed:960 rpm; Bearing Number:MSE800BR; Housing Width:9.3 in; Support Type:Four-Bolt Plummer Bl; Dimension J2 :25-1/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :8-3/4 in; Dimension H2:21.35 in; Seal Type:High Temperature Pac; Bolt Size:4 x 1-1/2; Dimension J1 :27-13/16 in; Bearing UPC:013992033161; |
37 0411 01 Rollix Slewing Ring Bearings | Y1 - Geometry Factor:2.55; UPC Code:0883450150309; Oil Lubrication - M/N Seal:900 rpm; Eng Internal Radial Clearance - Min:0.0053; Grease Lubrication - T Seal:1200 rpm; C0 - Static Load:147000 lb; Locking Style:Single V-Lock; C - Dynamic Load (Basic):125000 lb; Pre Install Clearance Max:0.0055 in; Engineering Group:Mounted Bearing; Dimension A:14.45 in; Oil Lubrication - T Seal:1700 rpm; Dimension L:4.76 in; |
34 1091 01 Rollix Slewing Ring Bearings | da - Cone Frontface Backing Diameter:6.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway):431.4; Aa - Cage-Cone Backface Clearance:0.21 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; db - Cone Backface Backing Diameter:6.57 in; Series:750000; K - Factor8:1.76; Cage Type:Pin-Type; a - Effective Center Location4:-0.42 in; |
23 0841 01 Rollix Slewing Ring Bearings | D:8.4375 in; Series:213000; Y - ISO Factor3:1.31; Cg - Geometry Factor:0.118; r - Cup Backface To Clear Radius1:0.250 in; Design Units:Imperial; Cup Part Number:213843; Da - Cup Frontface Backing Diameter:7.72 in; e - ISO Factor2:0.46; C - Cup Width:2.1250 in; Db - Cup Backface Backing Diameter:7.17 in; |
25 0541 01 Rollix Slewing Ring Bearings | D:90mm; Reference Speed Rating (r/min):7100; d:40mm; Weight:0.70 KGS; Dynamic Load Rating (kN):113; Clearance:C4; Static Load Rating (kN):102; SKU:21308ejw33c4-timken; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):5800; Availability:In Stock; B:23mm; |
75035A Franke Slewing Ring Bearings | D:200mm; B:52mm; Seals or Shields:Open Type; Weight:5.55 KGS; Static Load Rating (kN):500; SKU:nn3026ktn9/sp-skf; Availability:In Stock; Oil Limiting Speed (r/min):4800; Fatigue Load Rating (kN):55; Grease Limiting Speed (r/min):4300; Dynamic Load Rating (kN):292; Clearance:Standard; Cage Type:Plastic; d:130mm; |
7 0573 Rollix Slewing Ring Bearings | d1:65.00 mm; D3:98 mm; Locknut:KM15; Thread G:M75x2; Lockwasher and Lockplates:MB15; Appropriate Hydraulic Nut:HMV15; Weight:1.05 Kg; L:73.00 mm; C:15 mm; |
39 0841 01 Rollix Slewing Ring Bearings | Oil Lubrication - M/N Seal:2400 rpm; Pre Install Clearance Min:0.0016 in; Dimension L:3.23 in; Dimension C:2.87 in; Engineering Group:Mounted Bearing; Dimension D Max:8.50 in; Eng Internal Radial Clearance - Min:0.0016; Dimension D Min:7.20 in; Shaft Size :50 mm; Dimension RA:0.35 in; C - Dynamic Load (Basic):26300 lb; Dimension SA:2.87 in; Shaft Tolerance:0.0015 in; Pre Install Clearance Max:0.0026 in; |
No. | Brand | N | E | i | S | e | t | b | T |
68729A | Franke | - | - | - | - | - | - | - | - |
71041A | Franke | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
68470A | Franke | - | - | - | - | - | - | - | - |
66142L | Franke | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | 25.5 mm | 24 mm | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
68314A | Franke | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
66388L | Franke | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
74092A | Franke | - | - | 30 mm | - | - | - | - | 20 mm |
7 077 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
68524A Franke Slewing Ring Bearings Video
Crime in Zip 68524 (Lincoln, NE) - Sperling's Best Places
Lincoln (zip 68524) property crime is 47.7. (The US average is 35.4). NOTE: The city of Lincoln, Nebraska does not have FBI Crime Statistics. The closest ...
The Safest and Most Dangerous Places in 68524, NE: Crime ...
The map below shows crime per 1,000 68524 residents. ... The most dangerous areas in 68524 are in red, with moderately safe areas in yellow.
VIQC Team : 68524A - Robot Events
Team 68524A. InfoRankingsMatch ResultsAwards. HHMS Nord. Robot Name: Unknown. Active: No. Program: VIQC. World Skills Rank: N/A ...
Cities Near Me - 68524 zip code | Travelmath
Find the top 15 cities, towns, and suburbs near 68524, like Lincoln and Fremont, and explore the surrounding area for a day trip.
2301 Ramsey Rd, Lincoln, NE 68524 | ®
View detailed information about property 2301 Ramsey Rd, Lincoln, NE 68524 including listing details, property photos, school and neighborhood data, ...
Lincoln (NE) Zip Code is 68524 Check Details - Ariyan Digital ...
Zip Code 68524, Lincoln, Post Office is a United States Postal Service (USPS) facility in Lincoln, (NE) This post office offers a full array of services, ...
Search by Color - Hex Code 68524a – Stocksy United
Search By Color. #68524a. Grayscale. Random. Save as Gallery. ,. More. About StocksyOur ContributorsOur Prices & LicensesWork With UsContact ...
68524 (Number) - MetaNumbers
Properties of 68524: prime decomposition, primality test, divisors, arithmetic properties, and conversion in binary, octal, hexadecimal, etc.