8 0823 08 Rollix Slewing Ring Bearings | Shaft Size:11 in; Bearing UPC:013992060686; Dimension R:26.9 in; Cor - Static Load Rating:529875 lbf; Bearing - Housing - Seal UPC:013992069801; Series Type:Medium Series; Note:This product line wa; Dimension L:11.5 in; Maximum Speed:670 rpm; Bearing Type:Split Cylindrical Ex; Support Type:Round Flange; Seal Type:Kevlar Packing Seal; Dimension N:23.750 in; Bearing - Housing - Seal:MSE1100BXHKPS; Dimension T:30.0 in; |
37 0841 01 Rollix Slewing Ring Bearings | B:62mm; D:200mm; Availability:In Stock; Seals or Shields:Open Type; d:120mm; SKU:23124ejw33c4-timken; Cage Type:Steel; Reference Speed Rating (r/min):2600; Weight:7.90 KGS; Dynamic Load Rating (kN):621; Clearance:C4; Static Load Rating (kN):816; Limiting Speed Rating (r/min):2200; |
6 2500 01 Rollix Slewing Ring Bearings | Design Units:Imperial; r - Cup Backface To Clear Radius1:0.050 in; Cup Part Number:A6162; Cg - Geometry Factor:0.0404; Series:A6000; D:1.6250 in; Y - ISO Factor3:1.14; Db - Cup Backface Backing Diameter:1.36 in; C - Cup Width:0.3437 in; Da - Cup Frontface Backing Diameter:1.48 in; e - ISO Factor2:0.53; |
71041A Franke Slewing Ring Bearings | Limiting Speed (Grease):71000 rpm; Contact Angle:25 º; r - Outer Ring To Clear Radius3:0.3 mm; R - Inner Ring To Clear Radius2:0.3 mm; D:28.000 mm; C0 - Static Radial Rating:1590 N; Da - Outer Ring Backing Diameter:25.500 mm; Cage Type:CR - Phenolic Outer; d:12 mm; Bearing Weight:0.020 Kg; Ball Type:STEEL; Bearing Width:8.000 mm; Limiting Speed (Oil):142000 rpm; Design Units:METRIC; Ce - Dynamic Radial Rating1:4390 N; |
68552A Franke Slewing Ring Bearings | Grease Lubrication - M/N Seal:1300 rpm; Pre Install Clearance Min:0.0043 in; Dimension SVV:4.49 in; Dimension J (Bolt Size):0.75 in; Shaft Tolerance:0.0030 in; Oil Lubrication - T Seal:2200 rpm; Float:0.083 in; UPC Code:0883450180535; Dimension D:7.630 in; Shaft Size Type:Metric; Y1 - Geometry Factor:2.80; Oil Lubrication - M/N Seal:1300 rpm; Engineering Group:Mounted Bearing; Y2 - Geometry Factor:4.17; |
66167L Franke Slewing Ring Bearings | Static Load Rating (kN):1480; Reference Speed Rating (r/min):1540; Weight:17.40 KGS; Availability:In Stock; D:260mm; Clearance:C3; SKU:24034-e1-c3-fag; B:90mm; Cage Type:Steel; Limiting Speed Rating (r/min):2400; Dynamic Load Rating (kN):940; d:170mm; Fatigue Load Rating (kN):159; Seals or Shields:Open Type; |
68468A Franke Slewing Ring Bearings | Bolt Size:4 x 7/8; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE407BX; Maximum Speed:1970 rpm; Note:This product line wa; Shaft Size:4-7/16 in; Series Type:Light Series; Dimension J1 :16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:96059 lbf; Housing Width:5.5 in; Dimension L :18-3/8 in; Dimension K :3-1/4 in; Seal Type:Felt Type; Dimension J2 :14-1/2 in; |
74170A Franke Slewing Ring Bearings | Aa - Cage-Cone Backface Clearance:6.6 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:281000 lbf; K - Factor8:1.32; R - Cone Backface To Clear Radius3:3.050 mm; Series:32038XM; WPD:277.5 mm; da - Cone Frontface Backing Diameter:207 mm; G1 - Heat Generation Factor (Roller-Raceway):828.7; Ab - Cage-Cone Frontface Clearance:4.3 mm; Cg - Geometry Factor:0.134; C1 - Dynamic Radial Rating (1 million revolutions)6:719000 N; |
No. | Brand | N | E | i | S | e | t | b | T |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
68564A | Franke | - | - | - | - | - | - | - | - |
8 0574 08 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
74170A | Franke | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
77305B | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
6 2002 Rollix Slewing Ring Bearings Video
6/2002 Sb. Zákon o soudech a soudcích - Zákony pro lidi
6/2002 Sb. - Zákon o soudech, soudcích, přísedících a státní správě soudů a o změně některých dalších zákonů (zákon o soudech a soudcích)
Social and Psychological Resources and Adaptation - SAGE ...
First Published December 1, 2002 Research Article ... Sixth, the influence of resources is long term and tends not to be transient as with the impact of ...
Involvement of PD-L1 on tumor cells in the escape from host ...
by Y Iwai · 2002 · Cited by 2886 — September 6, 2002 | 99 (19) 12293-12297 | https://doi.org/10.1073/pnas.192461099 ... The mean tumor volumes and SE of six mice in each group are indicated.
IEEE C95.6-2002
6-2002. IEEE Standard for Safety Levels With Respect to Human Exposure to Electromagnetic Fields, 0-3 kHz. Purchase Access via Subscription.
32002R0006 - EN - EUR-Lex - European Union
Council Regulation (EC) No 6/2002 of 12 December 2001 on Community designs ... ELI: http://data.europa.eu/eli/reg/2002/6/oj. Expand all. Collapse all.
Regulation on Community designs - Wikipedia
Council Regulation (EC) No 6/2002 of 12 December 2001 on Community designs is a European Union regulation which introduces a unified system of industrial ...Commission proposal: C29, 1994-01-31, p. 20; ...Date made: 2001-12-12Made under: Art. 308
Council Regulation (EC) No 6/2002 of 12 ...
Changes to legislation: There are outstanding changes not yet made to Council Regulation (EC) No 6/2002. Those changes will be listed when you open the ...
Par 6 (2002) - IMDb
Par 6: Directed by Grant Heslov. With Rusty Burns, Misha Collins, Bonita Friedericy, Jeffrey Jones. A cynical man returns to his family's homestead in Texas ...