XSU080168 INA Slewing Ring Bearings
What is Handan Pangbo Bearings Sales Co., Lt.d XSU080168 INA Slewing Ring Bearings in mechanical engineering? Kaydon Slewing Bearing Manufacturing Service 0.050 to 0.090 mm Radial Clearance . 3 mm Fillet Radius/Chamfer Upload your CAD file for an instant. 795,000 N Dynamic Load Rating
Brand Name: | INA |
Model Number: | XSU080168 |
Radial Clearance: | 0.050 to 0.090 mm |
Fillet Radius/Chamfer: | 3 mm |
Dynamic Load Rating: | 795,000 N |
d: | 120 mm |
db (max): | 151 mm |
Bore Type: | Cylindrical Bore |
D: | 260 mm |
dd (min): | 171 mm |
PDF |
XSU080168 |
Product Details
Radial Clearance | 0.050 to 0.090 mm |
Fillet Radius/Chamfer | 3 mm |
Dynamic Load Rating | 795,000 N |
d | 120 mm |
db (max) | 151 mm |
Bore Type | Cylindrical Bore |
D | 260 mm |
dd (min) | 171 mm |
dc (min) | 156 mm |
Configuration | Single Row |
Inside Ring Outside Diameter | 154 mm |
B | 86 mm |
Static Load Rating | 1,030,000 N |
ra1 (max) | 2.5 mm |
Enclosure | Open |
Limiting Speed - Grease | 2,000 rpm |
Limiting Speed - Oil | 2,600 rpm |
db (min) | 134 mm |
ra (max) | 2.5 mm |
r1 | 3 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |