MTO-470T Kaydon Slewing Ring Bearings
We work Handan Pangbo Bearings Sales Co., Lt.d 3.07 Axial Load Factor Y2 closely with our MTO-470T Kaydon Slewing Ring Bearings manufacturing partners to bring 238 mm da (min) the best value to 2,870,000 N Static Load Rating customers.
Brand Name: | Kaydon |
Model Number: | MTO-470T |
Axial Load Factor Y2: | 3.07 |
Static Load Rating: | 2,870,000 N |
da (min): | 238 mm |
Center Guidance: | Fixed Inner Ring Rib |
Groove Width A: | 22 mm |
Weight: | 54.300 kg |
Configuration: | Double Row |
Roller Profile: | Symmetric |
Product Details
Axial Load Factor Y2 | 3.07 |
Static Load Rating | 2,870,000 N |
da (min) | 238 mm |
Center Guidance | Fixed Inner Ring Rib |
Groove Width A | 22 mm |
Weight | 54.300 kg |
Configuration | Double Row |
Roller Profile | Symmetric |
d | 220 mm |
Nr. of Holes | 6 |
D | 370 mm |
Bore Type | Cylindrical Bore |
B | 120 mm |
Retainer Material | Machined Brass |
Enclosure | Open |
Hole Diameter (do) | 10 mm |
Axial Load Factor Y0 | 2.02 |
Dynamic Load Rating | 2,250,000 N |
Axial Load Factor Y1 | 2.06 |
Constant e | 0.33 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |