0.472 Inch | 12 Millimeter x 0.63 Inch | 16 Millimeter x 0.394 Inch | 10 Millimeter INA HK1210-AS1 Needle Non Thrust Roller Bearings
How do you find 1.1875 in roller width: the 0.472 Inch | 12 Millimeter x 0.63 Inch | 16 Millimeter x 0.394 Inch | 10 Millimeter INA HK1210-AS1 Needle Non Thrust Roller Bearings specification? Manufacturers Online Handan Pangbo Bearings Sales Co., Lt.d Free check! 0.472 Inch | 12 Millimeter x 0.63 Inch | 16 Millimeter x 0.394 Inch | 10 Millimeter
What is HK1210-AS1 bearing interchange?
Brand Name: | INA |
Model Number: | HK1210-AS1 |
bearing element:: | Balls - Two Rows |
roller material:: | Chrome Steel |
roller width:: | 1.1875 in |
technical specifications:: | Click here |
roller shape:: | Flat |
radial static load capacity:: | 1394 lbs |
head type:: | Hex |
stud diameter:: | 0.6250 in |
Product Details
bearing element: | Balls - Two Rows |
roller material: | Chrome Steel |
roller width: | 1.1875 in |
technical specifications: | Click here |
roller shape: | Flat |
radial static load capacity: | 1394 lbs |
head type: | Hex |
stud diameter: | 0.6250 in |
radial dynamic load capacity: | 2750 lbs |
thread size: | 5/8-18 |
Size (mm) | 0.472 Inch | 12 Millimeter x 0.63 Inch | 16 Millimeter x 0.394 Inch | 10 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |