38 1091 01 Rollix Slewing Ring Bearings
How do I place Handan Pangbo Bearings Sales Co., Lt.d an EMERGENCY order for a 38 1091 01 Rollix Slewing Ring Bearings 420.000 mm d that 0.0957 Cg - Geometry Factor8 I want to pick up at 1/30 Bore Taper a our store?
Brand Name: | Rollix |
Model Number: | 38 1091 01 |
d: | 420.000 mm |
Cg - Geometry Factor8: | 0.0957 |
Bore Taper: | 1/30 |
r - Outer Ring To Clear Radius2: | 5.000 mm |
Y0 - ISO Factor4: | 1.81 |
B - Inner Ring Width: | 280 mm |
Design Unit: | METRIC |
R - Inner Ring To Clear Radius1: | 5.000 mm |
Product Details
d | 420.000 mm |
Cg - Geometry Factor8 | 0.0957 |
Bore Taper | 1/30 |
r - Outer Ring To Clear Radius2 | 5.000 mm |
Y0 - ISO Factor4 | 1.81 |
B - Inner Ring Width | 280 mm |
Design Unit | METRIC |
R - Inner Ring To Clear Radius1 | 5.000 mm |
B - Outer Ring Width | 280.000 mm |
Da - Outer Ring Backing Diameter | 636.000 mm |
Bearing Weight | 432.600 Kg |
C1(2) - Dynamic Radial Rating (Two-Rows) | 6990000 N |
Cage Material | Brass |
D | 700.000 mm |
Y2 - ISO Factor6 | 1.77 |
Reference Thermal Speed Rating (Oil)7 | 270 |
da - Inner Ring Backing Diameter | 474.000 mm |
Y1 - ISO Factor5 | 2.7 |
C0 - Static Radial Rating | 12400000 N |
Reference Thermal Speed Rating (Grease) | 260 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |