24 0941 01 Rollix Slewing Ring Bearings
170 Million used 24 0941 01 Rollix Slewing Ring Bearings instantly searchable. Shop our large selection 0.14 Cg - Geometry Factor of 30700 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 parts based on brand, price, Handan Pangbo Bearings Sales Co., Lt.d description, and location. Order the Bearing Slewing Ring -4.8 mm a - Effective Center Location3 with stock ...
Brand Name: | Rollix |
Model Number: | 24 0941 01 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 30700 lbf |
Cg - Geometry Factor: | 0.14 |
a - Effective Center Location3: | -4.8 mm |
C - Cup Width: | 50.800 mm |
Cup Part Number: | M246910 |
B - Cone Width: | 69.850 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 53800 lbf |
Y - ISO Factor9: | 1.8 |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 30700 lbf |
Cg - Geometry Factor | 0.14 |
a - Effective Center Location3 | -4.8 mm |
C - Cup Width | 50.800 mm |
Cup Part Number | M246910 |
B - Cone Width | 69.850 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 53800 lbf |
Y - ISO Factor9 | 1.8 |
Aa - Cage-Cone Backface Clearance | 3.3 mm |
K - Factor7 | 1.76 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 208000 lbf |
Da - Cup Frontface Backing Diameter | 322.58 mm |
db - Cone Backface Backing Diameter | 252.98 mm |
Design Units | Imperial |
r - Cup Backface To Clear Radius2 | 3.30 mm |
e - ISO Factor8 | 0.33 |
G1 - Heat Generation Factor (Roller-Raceway) | 1264.4 |
Bearing Weight | 18.3 Kg |
D | 336.550 mm |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |