1 2040 03 Rollix Slewing Ring Bearings
We work closely with our 1 2040 03 Rollix Slewing Ring Bearings 0.3 in Dimension U manufacturing partners to Handan Pangbo Bearings Sales Co., Lt.d 2.1 in Dimension H bring the best value to customers. 1570 rpm Maximum Speed
Brand Name: | Rollix |
Model Number: | 1 2040 03 |
Maximum Speed: | 1570 rpm |
Dimension H: | 2.1 in |
Dimension U: | 0.3 in |
Dimension P: | 1.0 in |
Series Type: | Light Series |
Dimension S: | 3.0 in |
Bearing Type: | Split Cylindrical Re |
Shaft Size: | 5-7/16 in |
Product Details
Maximum Speed | 1570 rpm |
Dimension H | 2.1 in |
Dimension U | 0.3 in |
Dimension P | 1.0 in |
Series Type | Light Series |
Dimension S | 3.0 in |
Bearing Type | Split Cylindrical Re |
Shaft Size | 5-7/16 in |
Support Type | Take-Up |
Seal Type | Kevlar Packing Seal |
Dimension D | 15.7 in |
Bearing - Housing - Seal | LSE507BRHKPS |
Bearing Number | LSE507BR |
Cor - Static Load Rating | 131513 lbf |
Bearing UPC | 013992027221 |
Tensioning Unit Type | Push Type |
Note | This product line wa |
Ca - Axial Load Rating | 5799.99 lbf |
Dimension V | 7.7 in |
Cr - Dynamic Load Rating | 94869 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-6265378 |